CJDaniels
- Miami Hurricanes
- #7
- Wide Receiver
- ClassSenior
- HT/WT6' 2", 205 lbs
- BirthplaceLilburn, GA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | vs | W | 5 | 46 | 9.2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 5 | 73 | 14.6 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 4 | 56 | 14.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 4 | 16 | 4.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | W | 5 | 78 | 15.6 | 47 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/17 | vs | L | 7 | 74 | 10.6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 3 | 8 | 2.7 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | W | 2 | 40 | 20.0 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/20 | @ | W | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| College Football Playoff First Round Game | ||||||||||||
| Wed 12/31 | vs | W | 5 | 49 | 9.8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| College Football Playoff Quarterfinal at the Goodyear Cotton Bowl Classic | ||||||||||||
| Thu 1/8 | vs | W | 4 | 26 | 6.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| College Football Playoff Semifinal at the Vrbo Fiesta Bowl | ||||||||||||
| Mon 1/19 | @ | L | 4 | 62 | 15.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| College Football Playoff National Championship Presented by AT&T | ||||||||||||
| Total | 50 | 557 | 11.1 | 47 | 7 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Miami blows out Pittsburgh to keep playoff hopes alive
Stanford Cardinal vs. Miami Hurricanes: Full Highlights
Louisville Cardinals vs. Miami Hurricanes: Full Highlights
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |