KameronThomas
- Northwestern State Demons
- #18
- Running BackRB
- ClassJunior
- HT/WT5' 10", 190 lbs
- BirthplaceZachary, LA
- ClassJunior
- HT/WT5' 10", 190 lbs
- BirthplaceZachary, LA
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 5 | 11 | 2.2 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 17 | 23 | 1.4 | 0 | 10 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 21 | 36 | 1.7 | 0 | 13 | 2 | 14 | 7.0 | 0 | 10 | 0 | 0 |
| 8 | 38 | 4.8 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News