- ClassSenior
- HT/WT6' 4", 225 lbs
- BirthplaceSalisbury, MD
- StatusActive
Next Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 204 | 13.6 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| 2023 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 24 | 347 | 14.5 | 3 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | 774 | 18.9 | 8 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 506 | 22.0 | 6 | 70 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 388 | 16.2 | 1 | 98 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News