Hawai'i Rainbow Warriors @ San José State Spartans
(13:05 - 1st) Timeout , clock 13:05
(6:20 - 1st) Timeout Hawai'i, clock 06:20
(6:17 - 1st) Timeout , clock 06:17
(4:11 - 1st) Timeout , clock 04:11
(1:21 - 1st) Timeout , clock 01:21
End of 1st quarter.
(9:49 - 2nd) Timeout , clock 09:49
(8:11 - 2nd) Timeout , clock 08:11
(7:33 - 2nd) Timeout , clock 07:33
(1:57 - 2nd) Timeout , clock 01:57
(0:06 - 2nd) Timeout Hawai'i, clock 00:06
End of 2nd quarter.
(9:46 - 3rd) Timeout , clock 09:46
(9:02 - 3rd) Timeout , clock 09:02
(7:01 - 3rd) Timeout , clock 07:01
(4:56 - 3rd) Timeout , clock 04:56
(1:57 - 3rd) Timeout , clock 01:57
End of 3rd quarter.
(9:37 - 4th) Timeout Hawai'i, clock 09:37
(4:02 - 4th) Timeout Hawai'i, clock 04:02
(1:58 - 4th) Timeout , clock 01:58
(1:16 - 4th) Timeout , clock 01:16
(1:16 - 4th) Timeout San José State, clock 01:16
End of 4th quarter.
Game Information
San Jose, CA


2025 Standings
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
NCAAF News

Big 12 ADs hold call to air out grievances over Sorsby ruling
2h

Why Jay Bilas expects Brendan Sorsby's ruling to be overturned on appeal
8h

2027 NFL draft quarterback class: Top prospects to know
10h

