Cal Poly Mustangs @ UC Davis Aggies
Cal Poly Passing
Bo Kelly#3 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/33 | 310 | 9.4 | 1 | 2 | |||
| 22/33 | 310 | 9.4 | 1 | 2 |
UC Davis Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/36 | 286 | 7.9 | 3 | 2 | |||
| 26/36 | 286 | 7.9 | 3 | 2 |
Cal Poly Rushing
Bo Kelly#3 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 39 | 3.0 | 2 | 16 |
| 4 | 12 | 3.0 | 1 | 6 |
| 1 | 3 | 3.0 | 1 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | -1 | -0.2 | 1 | 13 |
| 24 | 53 | 2.2 | 5 | 16 |
UC Davis Rushing
Coby Herman#24 |
|---|
Kai Acia#34 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 29 | 214 | 7.4 | 2 | 75 |
| 13 | 12 | 0.9 | 0 | 15 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 5 | 2.5 | 1 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 0 | 0.0 | 0 | 0 |
| 48 | 242 | 5.0 | 3 | 75 |
Cal Poly Receiving
Ray Hall#88 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 167 | 20.9 | 1 | 70 | |
| 5 | 56 | 11.2 | 0 | 18 | |
| 2 | 48 | 24.0 | 0 | 44 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 22 | 310 | 14.1 | 1 | 70 |
UC Davis Receiving
Coby Herman#24 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 79 | 13.2 | 0 | 27 | |
| 5 | 73 | 14.6 | 1 | 20 | |
| 3 | 42 | 14.0 | 0 | 23 | |
| 6 | 34 | 5.7 | 0 | 10 | |
| 2 | 22 | 11.0 | 1 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 11 | 11.0 | 1 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 26 | 286 | 11.0 | 3 | 27 |
Cal Poly Fumbles
Chase Martin#22 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
UC Davis Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
Cal Poly Defense
Kenny Olson#20 |
|---|
Kaleb Pleis#87 |
Ethan Torres#16 |
Chase Martin#22 |
Gage Burnett#12 |
Jalonn Booth#32 |
Kane Cooks#31 |
Tytus Dimmer#52 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 9 | 1 | 1 | 0 | 0 | |
| 8 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 1 | 3 | 1 | 0 | |
| 6 | 5 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | 66 | 4 | 9 | 2 | 0 | |
UC Davis Defense
Brayden Rosa#23 |
|---|
Devin Huegel#97 |
Kai Acia#34 |
Drew Cofield#11 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 7 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 53 | 45 | 2 | 5 | 3 | 0 | |
Cal Poly Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 19 | 0 |
| 1 | 8 | 0 |
| 2 | 27 | 0 |
UC Davis Interceptions
Brayden Rosa#23 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Cal Poly Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 139 | 23.2 | 46 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 7 | 151 | 21.6 | 46 | 0 |
UC Davis Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 144 | 28.8 | 45 | 0 |
| 5 | 144 | 28.8 | 45 | 0 |
Cal Poly Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
UC Davis Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No UC Davis Punt Returns | |||||
Cal Poly Kicking
Josue Lopez#36 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
UC Davis Kicking
Robert Meyer#88 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 5/5 | 8 |
| 1/1 | 100.0 | 35 | 5/5 | 8 |
Cal Poly Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 0 | 1 | 57 |
| 4 | 151 | 37.8 | 0 | 1 | 57 |
UC Davis Punting
Dylan Mauro#36 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 1 | 48 |
| 2 | 85 | 42.5 | 0 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



