Colorado State Rams @ Fresno State Bulldogs
Colorado State Passing
Team |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 27/37 | 413 | 11.2 | 2 | 1 | 86.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 27/38 | 413 | 10.9 | 2 | 1 | -- |
Fresno State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/17 | 191 | 11.2 | 3 | 0 | 74.8 | ||
| 2/4 | 19 | 4.8 | 0 | 0 | 55.1 | ||
| 17/21 | 210 | 10.0 | 3 | 0 | -- |
Colorado State Rushing
Tommy Maher#10 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 73 | 5.2 | 2 | 23 |
| 15 | 63 | 4.2 | 0 | 14 |
| 8 | 18 | 2.3 | 1 | 9 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 39 | 158 | 4.1 | 3 | 23 |
Fresno State Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 165 | 10.3 | 1 | 61 |
| 10 | 68 | 6.8 | 2 | 18 |
| 1 | 20 | 20.0 | 0 | 20 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 32 | 265 | 8.3 | 3 | 61 |
Colorado State Receiving
Tommy Maher#10 |
|---|
Troy Foster#81 |
Dominic Toy#30 |
Cedric Ross#22 |
Daven Amos#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 111 | 18.5 | 0 | 49 | |
| 4 | 67 | 16.8 | 0 | 21 | |
| 4 | 49 | 12.3 | 0 | 24 | |
| 3 | 47 | 15.7 | 0 | 19 | |
| 2 | 42 | 21.0 | 0 | 37 | |
| 3 | 37 | 12.3 | 0 | 33 | |
| 1 | 33 | 33.0 | 1 | 33 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 27 | 413 | 15.3 | 2 | 49 |
Fresno State Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 104 | 20.8 | 2 | 60 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 6 | 26 | 4.3 | 1 | 7 | |
| 2 | 25 | 12.5 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 17 | 210 | 12.4 | 3 | 60 |
Colorado State Fumbles
Troy Foster#81 |
|---|
Ty Staples#33 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Fresno State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Colorado State Defense
Marc Pretto#28 |
|---|
Kenyon Agurs#56 |
CJ Blocker#17 |
Jace Bellah#12 |
Ty Staples#33 |
Trey Vincent#24 |
Jaylen King#27 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 4 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 35 | 0 | 4 | 0 | 0 | |
Fresno State Defense
Tommy Nix#36 |
|---|
Logan Studt#18 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 3 | 0 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0.5 | 0 | 0 | |
| 6 | 6 | 0 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 2 | 0 | 1 | |
| 5 | 3 | 0 | 0.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 43 | 0 | 6 | 3 | 1 | |
Colorado State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Colorado State Interceptions | |||
Fresno State Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 35 | 1 |
| 1 | 35 | 1 |
Colorado State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 78 | 19.5 | 33 | 0 |
| 4 | 78 | 19.5 | 33 | 0 |
Fresno State Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 119 | 29.8 | 59 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 5 | 134 | 26.8 | 59 | 0 |
Colorado State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Colorado State Punt Returns | |||||
Fresno State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
Colorado State Kicking
Kali Nguma#40 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 4/4 | 10 |
| 2/2 | 100.0 | 39 | 4/4 | 10 |
Fresno State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 7/7 | 7 |
| 0/1 | 0.0 | 0 | 7/7 | 7 |
Colorado State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 1 | 41 |
| 2 | 77 | 38.5 | 0 | 1 | 41 |
Fresno State Punting
Nick Verdugo#41 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 1 | 1 | 47 |
| 2 | 77 | 38.5 | 1 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



