North Carolina Tar Heels vs Ole Miss Rebels
Men's College World Series - Double Elimination Round

Ole Miss RebelsOle MissMISS
41-22
2
41-22
Final

5
North Carolina Tar HeelsNorth CarolinaUNC
51-12-1
6
51-12-1
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
T. Rabe | 5.2 | 2 | 1 | 4 | 7 | 108-64 | 3.55 |
H. Calhoun | 0.1 | 0 | 2 | 2 | 1 | 17-7 | 4.05 |
W. Hooks | 2.0 | 3 | 3 | 0 | 1 | 29-19 | 2.81 |
Hits
8
5
Home Runs
0
2
Total Bases
11
12
Runners LOB
8
6
Game Information
Charles Schwab Field
7:00 PM, June 12, 2026Coverage: ESPN
Omaha, Nebraska
Attendance: 24,883
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | - | 6 | 5 | 0 |
Scoring Summary
Inning | MISS | UNC | |||
|---|---|---|---|---|---|
| 3rd | D. Decker doubled to left center, B. Randle scored. | 1 | 0 | ||
| 6th | O. Hull homered to left. | 1 | 1 | ||
| 7th | J. Utermark singled to left center, D. Decker scored. | 2 | 1 | ||
| 7th | J. Schaffner hit sacrifice fly to right, T. Howe scored. | 2 | 2 | ||
| 7th | G. Gallaher singled to center, C. Hynek scored. | 2 | 3 | ||
| 8th | C. Hynek homered to left center, C. Nicholson and T. Howe scored. | 2 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by