StetsonHatters
- 1-3
- 1st in Atlantic Sun
Stetson Hatters Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 31.8 | 11.0 | 0.8 | 1.8 | 1.5 | 0.3 | 3.8 | 34.7 | 62.5 | 31.3 |
| 4 | 30.0 | 10.3 | 3.5 | 1.3 | 1.5 | 0.3 | 6.0 | 24.5 | 78.6 | 25.0 |
| 4 | 25.8 | 9.3 | 4.3 | 2.0 | 2.3 | 0.5 | 3.3 | 51.6 | 33.3 | 50.0 |
| 4 | 15.8 | 5.8 | 1.8 | 1.3 | 1.0 | 0.0 | 1.8 | 30.4 | 90.0 | 0.0 |
| 4 | 28.5 | 4.0 | 2.5 | 0.8 | 1.0 | 0.0 | 2.3 | 20.8 | 100.0 | 18.2 |
| 4 | 20.3 | 4.0 | 5.8 | 0.0 | 0.5 | 0.8 | 2.0 | 50.0 | 66.7 | 0.0 |
| 4 | 16.8 | 3.5 | 2.3 | 0.8 | 0.3 | 0.0 | 1.3 | 62.5 | 100.0 | 0.0 |
| 4 | 9.3 | 2.0 | 0.5 | 0.8 | 0.0 | 0.0 | 1.0 | 30.0 | 100.0 | 0.0 |
| 4 | 7.3 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.8 | 14.3 | 50.0 | 33.3 |
| 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 4 | 10.0 | 0.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 50.0 | 0.0 |
| 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 51.5 | 28.5 | 8.5 | 9.3 | 1.8 | 23.3 | 32.9 | 74.5 | 23.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 17 | 49 | 5 | 8 | 5 | 16 | 44 | 1 | 2 | 3 | 7 | 15 | 6 | 1 |
| 120 | 12 | 49 | 11 | 14 | 6 | 24 | 41 | 3 | 11 | 14 | 5 | 24 | 6 | 1 |
| 103 | 16 | 31 | 2 | 6 | 3 | 6 | 37 | 7 | 10 | 17 | 8 | 13 | 9 | 2 |
| 63 | 7 | 23 | 9 | 10 | 0 | 6 | 23 | 2 | 5 | 7 | 5 | 7 | 4 | 0 |
| 114 | 5 | 24 | 2 | 2 | 4 | 22 | 16 | 1 | 9 | 10 | 3 | 9 | 4 | 0 |
| 81 | 7 | 14 | 2 | 3 | 0 | 0 | 16 | 7 | 16 | 23 | 0 | 8 | 2 | 3 |
| 67 | 5 | 8 | 4 | 4 | 0 | 1 | 14 | 4 | 5 | 9 | 3 | 5 | 1 | 0 |
| 37 | 3 | 10 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| 29 | 1 | 7 | 1 | 2 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 3 | 4 | 0 |
| 7 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 222 | 41 | 55 | 19 | 80 | 206 | 35 | 79 | 114 | 34 | 93 | 37 | 7 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks