West VirginiaMountaineers
- 5-0
- 1st in Big 12
West Virginia Mountaineers Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Skylar Forbes F |
| Gia Cooke G |
| Zahirah Walton G |
| Divine Tumba F |
| Khyala Ngodu C |
| Alexis Bordas G |
| Nylah Wilson G |
| Kennedy Harris G |
| Chante Murray F |
| Hawa Doumbouya F |
| Marya Hudgins G |
| Madison Parrish G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 32.6 | 17.0 | 5.4 | 1.4 | 1.4 | 1.4 | 2.6 | 42.7 | 85.7 | 37.5 |
| 5 | 32.6 | 16.8 | 3.4 | 3.6 | 1.0 | 0.4 | 3.2 | 38.6 | 75.6 | 47.4 |
| 5 | 28.8 | 12.8 | 4.8 | 3.0 | 3.0 | 1.2 | 2.0 | 53.3 | 73.3 | 50.0 |
| 5 | 18.2 | 9.8 | 7.4 | 0.6 | 1.2 | 0.2 | 2.0 | 62.5 | 81.8 | 0.0 |
| 5 | 21.6 | 6.2 | 5.6 | 2.0 | 1.4 | 1.4 | 1.4 | 61.9 | 62.5 | 0.0 |
| 4 | 10.5 | 5.5 | 1.0 | 0.8 | 1.0 | 0.0 | 0.5 | 60.0 | 62.5 | 55.6 |
| 5 | 15.0 | 5.0 | 1.2 | 1.0 | 1.2 | 0.0 | 0.8 | 28.6 | 70.0 | 25.0 |
| 5 | 22.2 | 4.0 | 1.0 | 1.6 | 0.8 | 0.0 | 0.6 | 35.3 | 62.5 | 27.3 |
| 2 | 3.5 | 2.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 83.3 | 0.0 |
| 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 100.0 | 0.0 | 0.0 |
| 5 | 14.2 | 0.4 | 3.0 | 0.4 | 0.8 | 0.2 | 1.0 | 0.0 | 100.0 | 0.0 |
| 5 | 4.2 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 25.0 | 0.0 | 0.0 |
| 5 | 78.2 | 38.0 | 14.8 | 11.8 | 5.0 | 14.8 | 44.2 | 71.7 | 35.5 |
Season Totals
| Name |
|---|
| Skylar Forbes F |
| Gia Cooke G |
| Zahirah Walton G |
| Divine Tumba F |
| Khyala Ngodu C |
| Alexis Bordas G |
| Nylah Wilson G |
| Kennedy Harris G |
| Chante Murray F |
| Hawa Doumbouya F |
| Marya Hudgins G |
| Madison Parrish G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | 32 | 75 | 6 | 7 | 15 | 40 | 85 | 7 | 20 | 27 | 7 | 13 | 7 | 7 |
| 163 | 22 | 57 | 31 | 41 | 9 | 19 | 84 | 2 | 15 | 17 | 18 | 16 | 5 | 2 |
| 144 | 24 | 45 | 11 | 15 | 5 | 10 | 64 | 13 | 11 | 24 | 15 | 10 | 15 | 6 |
| 91 | 20 | 32 | 9 | 11 | 0 | 2 | 49 | 21 | 16 | 37 | 3 | 10 | 6 | 1 |
| 108 | 13 | 21 | 5 | 8 | 0 | 0 | 31 | 11 | 17 | 28 | 10 | 7 | 7 | 7 |
| 42 | 6 | 10 | 5 | 8 | 5 | 9 | 22 | 0 | 4 | 4 | 3 | 2 | 4 | 0 |
| 75 | 8 | 28 | 7 | 10 | 2 | 8 | 25 | 3 | 3 | 6 | 5 | 4 | 6 | 0 |
| 111 | 6 | 17 | 5 | 8 | 3 | 11 | 20 | 3 | 2 | 5 | 8 | 3 | 4 | 0 |
| 7 | 0 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 71 | 0 | 10 | 2 | 2 | 0 | 8 | 2 | 0 | 15 | 15 | 2 | 5 | 4 | 1 |
| 21 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 133 | 301 | 86 | 120 | 39 | 110 | 391 | 70 | 120 | 190 | 74 | 74 | 59 | 25 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks