Green BayPhoenix
- 2-3
- 1st in Horizon
Green Bay Phoenix Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 35.0 | 16.0 | 4.3 | 7.0 | 3.5 | 0.5 | 2.5 | 41.9 | 96.2 | 42.9 |
| 4 | 20.5 | 11.3 | 2.8 | 0.8 | 0.5 | 0.0 | 1.8 | 48.4 | 71.4 | 47.6 |
| 4 | 32.5 | 9.3 | 4.8 | 2.8 | 2.5 | 0.5 | 2.8 | 33.3 | 100.0 | 25.0 |
| 4 | 25.3 | 8.8 | 2.5 | 1.0 | 0.8 | 0.3 | 0.8 | 43.3 | 0.0 | 39.1 |
| 4 | 16.8 | 8.3 | 1.8 | 0.5 | 0.0 | 0.5 | 1.8 | 51.7 | 75.0 | 0.0 |
| 4 | 18.5 | 7.0 | 2.8 | 0.0 | 0.3 | 0.0 | 1.3 | 45.8 | 75.0 | 0.0 |
| 4 | 17.0 | 4.0 | 2.0 | 1.0 | 0.8 | 0.0 | 0.5 | 45.5 | 80.0 | 33.3 |
| 4 | 18.8 | 3.3 | 3.5 | 1.5 | 0.5 | 0.3 | 1.0 | 25.0 | 100.0 | 12.5 |
| 4 | 10.5 | 2.5 | 1.0 | 0.5 | 1.0 | 0.3 | 0.5 | 33.3 | 54.5 | 0.0 |
| 1 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
| 2 | 3.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| 2 | 3.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 72.3 | 31.5 | 15.3 | 9.8 | 2.5 | 14.0 | 41.9 | 84.2 | 33.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 18 | 43 | 25 | 26 | 3 | 7 | 64 | 4 | 13 | 17 | 28 | 10 | 14 | 2 |
| 82 | 15 | 31 | 5 | 7 | 10 | 21 | 45 | 1 | 10 | 11 | 3 | 7 | 2 | 0 |
| 130 | 12 | 36 | 9 | 9 | 4 | 16 | 37 | 3 | 16 | 19 | 11 | 11 | 10 | 2 |
| 101 | 13 | 30 | 0 | 0 | 9 | 23 | 35 | 4 | 6 | 10 | 4 | 3 | 3 | 1 |
| 67 | 15 | 29 | 3 | 4 | 0 | 0 | 33 | 3 | 4 | 7 | 2 | 7 | 0 | 2 |
| 74 | 11 | 24 | 6 | 8 | 0 | 3 | 28 | 7 | 4 | 11 | 0 | 5 | 1 | 0 |
| 68 | 5 | 11 | 4 | 5 | 2 | 6 | 16 | 0 | 8 | 8 | 4 | 2 | 3 | 0 |
| 75 | 5 | 20 | 2 | 2 | 1 | 8 | 13 | 7 | 7 | 14 | 6 | 4 | 2 | 1 |
| 42 | 2 | 6 | 6 | 11 | 0 | 2 | 10 | 2 | 2 | 4 | 2 | 2 | 4 | 1 |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 98 | 234 | 64 | 76 | 29 | 86 | 289 | 38 | 88 | 126 | 61 | 56 | 39 | 10 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks