TulaneGreen Wave
- 3-1
Tulane Green Wave Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Kanija Daniel G |
| Nataliyah Gray F |
| Ja'Kyah Smith G |
| Edina Strausz F |
| Jayda Brown G |
| Khadee Hession PG |
| Kennedy Simpson G |
| Asha Sra G |
| Madison Gordon F |
| Makayla Carter F |
| Aizhanique Mayo G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 26.8 | 12.3 | 5.5 | 2.8 | 1.5 | 1.5 | 1.8 | 32.7 | 81.3 | 20.0 |
| 4 | 15.3 | 12.3 | 4.0 | 0.8 | 0.5 | 1.0 | 1.8 | 62.1 | 85.7 | 50.0 |
| 4 | 28.5 | 12.0 | 3.0 | 3.8 | 1.8 | 1.3 | 2.0 | 47.2 | 57.1 | 47.6 |
| 4 | 27.8 | 11.0 | 9.0 | 2.0 | 2.3 | 2.3 | 2.0 | 55.9 | 50.0 | 50.0 |
| 4 | 20.3 | 10.5 | 3.8 | 2.3 | 0.5 | 1.0 | 1.0 | 56.7 | 25.0 | 58.3 |
| 4 | 26.3 | 10.3 | 2.5 | 3.0 | 1.5 | 0.8 | 1.0 | 30.8 | 92.9 | 22.2 |
| 3 | 19.0 | 9.0 | 5.0 | 3.0 | 1.3 | 1.0 | 1.0 | 52.4 | 25.0 | 57.1 |
| 4 | 20.0 | 4.5 | 3.8 | 3.5 | 0.3 | 0.0 | 2.8 | 40.0 | 72.7 | 33.3 |
| 3 | 10.0 | 2.0 | 2.3 | 1.7 | 0.0 | 0.3 | 0.3 | 75.0 | 0.0 | 0.0 |
| 4 | 9.8 | 1.5 | 2.0 | 0.0 | 1.0 | 0.8 | 1.8 | 40.0 | 50.0 | 0.0 |
| 2 | 9.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 82.5 | 43.3 | 21.5 | 10.3 | 9.8 | 15.3 | 45.6 | 70.2 | 34.7 |
Season Totals
| Name |
|---|
| Kanija Daniel G |
| Nataliyah Gray F |
| Ja'Kyah Smith G |
| Edina Strausz F |
| Jayda Brown G |
| Khadee Hession PG |
| Kennedy Simpson G |
| Asha Sra G |
| Madison Gordon F |
| Makayla Carter F |
| Aizhanique Mayo G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 16 | 49 | 13 | 16 | 4 | 20 | 49 | 9 | 13 | 22 | 11 | 7 | 6 | 6 |
| 61 | 18 | 29 | 12 | 14 | 1 | 2 | 49 | 5 | 11 | 16 | 3 | 7 | 2 | 4 |
| 114 | 17 | 36 | 4 | 7 | 10 | 21 | 48 | 2 | 10 | 12 | 15 | 8 | 7 | 5 |
| 111 | 19 | 34 | 5 | 10 | 1 | 2 | 44 | 11 | 25 | 36 | 8 | 8 | 9 | 9 |
| 81 | 17 | 30 | 1 | 4 | 7 | 12 | 42 | 4 | 11 | 15 | 9 | 4 | 2 | 4 |
| 105 | 12 | 39 | 13 | 14 | 4 | 18 | 41 | 4 | 6 | 10 | 12 | 4 | 6 | 3 |
| 57 | 11 | 21 | 1 | 4 | 4 | 7 | 27 | 4 | 11 | 15 | 9 | 3 | 4 | 3 |
| 80 | 4 | 10 | 8 | 11 | 2 | 6 | 18 | 4 | 11 | 15 | 14 | 11 | 1 | 0 |
| 30 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 7 | 5 | 1 | 0 | 1 |
| 39 | 2 | 5 | 2 | 4 | 0 | 3 | 6 | 1 | 7 | 8 | 0 | 7 | 4 | 3 |
| 18 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 119 | 261 | 59 | 84 | 33 | 95 | 330 | 50 | 123 | 173 | 86 | 61 | 41 | 39 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks