StanfordCardinal
- 3-1
- 1st in ACC
Stanford Cardinal Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Hailee Swain G |
| Nora Ezike F |
| Shay Ijiwoye G |
| Alexandra Eschmeyer F |
| Ines Sotelo Miguez F |
| Charlotte Tuhy F |
| Kennedy Umeh C |
| Ilse de Vries F |
| Gracyn Gilliard G |
| Kiara Green C |
| Elyse Ngenda G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 37.5 | 22.8 | 4.8 | 1.5 | 1.3 | 0.0 | 3.3 | 54.7 | 93.3 | 41.2 |
| 4 | 25.0 | 13.0 | 5.0 | 0.8 | 2.0 | 0.5 | 2.8 | 56.3 | 68.8 | 45.5 |
| 4 | 35.3 | 10.5 | 3.5 | 4.5 | 2.3 | 0.0 | 2.8 | 45.2 | 71.4 | 33.3 |
| 4 | 27.3 | 9.3 | 6.5 | 0.3 | 1.3 | 1.8 | 2.3 | 51.5 | 50.0 | 10.0 |
| 4 | 29.5 | 6.5 | 5.3 | 3.3 | 1.3 | 1.0 | 2.5 | 33.3 | 62.5 | 14.3 |
| 4 | 15.5 | 5.0 | 4.8 | 0.3 | 0.5 | 0.8 | 1.5 | 60.0 | 83.3 | 50.0 |
| 4 | 10.3 | 3.5 | 3.0 | 1.0 | 0.5 | 1.5 | 1.3 | 41.7 | 66.7 | 0.0 |
| 4 | 11.5 | 1.5 | 2.0 | 1.0 | 0.3 | 0.3 | 1.3 | 14.3 | 50.0 | 11.1 |
| 4 | 6.8 | 0.3 | 1.0 | 0.8 | 0.3 | 0.0 | 0.8 | 0.0 | 50.0 | 0.0 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 72.3 | 39.0 | 13.5 | 9.5 | 5.8 | 20.0 | 46.5 | 72.6 | 30.1 |
Season Totals
| Name |
|---|
| Hailee Swain G |
| Nora Ezike F |
| Shay Ijiwoye G |
| Alexandra Eschmeyer F |
| Ines Sotelo Miguez F |
| Charlotte Tuhy F |
| Kennedy Umeh C |
| Ilse de Vries F |
| Gracyn Gilliard G |
| Kiara Green C |
| Elyse Ngenda G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 35 | 64 | 14 | 15 | 7 | 17 | 91 | 3 | 16 | 19 | 6 | 13 | 5 | 0 |
| 100 | 18 | 32 | 11 | 16 | 5 | 11 | 52 | 4 | 16 | 20 | 3 | 11 | 8 | 2 |
| 141 | 14 | 31 | 10 | 14 | 4 | 12 | 42 | 3 | 11 | 14 | 18 | 11 | 9 | 0 |
| 109 | 17 | 33 | 2 | 4 | 1 | 10 | 37 | 7 | 19 | 26 | 1 | 9 | 5 | 7 |
| 118 | 10 | 30 | 5 | 8 | 1 | 7 | 26 | 6 | 15 | 21 | 13 | 10 | 5 | 4 |
| 62 | 6 | 10 | 5 | 6 | 3 | 6 | 20 | 3 | 16 | 19 | 1 | 6 | 2 | 3 |
| 41 | 5 | 12 | 4 | 6 | 0 | 0 | 14 | 5 | 7 | 12 | 4 | 5 | 2 | 6 |
| 46 | 2 | 14 | 1 | 2 | 1 | 9 | 6 | 1 | 7 | 8 | 4 | 5 | 1 | 1 |
| 27 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 107 | 230 | 53 | 73 | 22 | 73 | 289 | 42 | 114 | 156 | 54 | 80 | 38 | 23 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks