FordhamRams
- 5-1
- 1st in A-10
Fordham Rams Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Ugne Sirtautaite F |
| Carryn Easley G |
| Olivia Kulyk G |
| Lakresha Edwards G |
| Anastasija Veljovic G |
| Ella Averill G |
| Precious Omoshola F |
| Zala Srot F |
| Joy Osigwe G |
| Caitlyn Martin G |
| Khloe Moye G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 26.2 | 15.7 | 9.2 | 1.0 | 0.8 | 0.2 | 2.8 | 46.7 | 62.7 | 25.0 |
| 3 | 30.3 | 14.0 | 4.0 | 5.7 | 3.3 | 0.0 | 5.3 | 63.6 | 71.4 | 50.0 |
| 4 | 21.3 | 13.8 | 3.0 | 0.5 | 0.3 | 1.8 | 1.5 | 43.8 | 75.0 | 45.5 |
| 6 | 35.3 | 13.5 | 2.8 | 1.8 | 0.2 | 0.3 | 3.3 | 44.6 | 77.8 | 36.4 |
| 6 | 25.7 | 11.5 | 6.2 | 1.8 | 2.2 | 0.7 | 2.8 | 54.0 | 57.1 | 23.1 |
| 6 | 14.5 | 3.7 | 2.8 | 0.7 | 0.3 | 0.0 | 1.0 | 40.9 | 50.0 | 0.0 |
| 6 | 13.5 | 3.5 | 4.3 | 0.3 | 0.7 | 0.2 | 2.2 | 52.9 | 60.0 | 0.0 |
| 6 | 24.2 | 2.8 | 3.2 | 1.8 | 0.2 | 0.5 | 1.7 | 40.0 | 75.0 | 28.6 |
| 5 | 14.8 | 2.8 | 1.4 | 2.2 | 0.8 | 0.0 | 1.0 | 33.3 | 50.0 | 37.5 |
| 4 | 22.3 | 2.8 | 1.0 | 3.3 | 1.5 | 0.0 | 1.5 | 30.8 | 50.0 | 0.0 |
| 4 | 6.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 16.7 | 0.0 | 16.7 |
| 6 | 71.5 | 37.5 | 14.8 | 8.0 | 3.0 | 19.8 | 45.9 | 62.9 | 33.1 |
Season Totals
| Name |
|---|
| Ugne Sirtautaite F |
| Carryn Easley G |
| Olivia Kulyk G |
| Lakresha Edwards G |
| Anastasija Veljovic G |
| Ella Averill G |
| Precious Omoshola F |
| Zala Srot F |
| Joy Osigwe G |
| Caitlyn Martin G |
| Khloe Moye G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 28 | 60 | 37 | 59 | 1 | 4 | 94 | 17 | 38 | 55 | 6 | 17 | 5 | 1 |
| 91 | 14 | 22 | 10 | 14 | 4 | 8 | 42 | 2 | 10 | 12 | 17 | 16 | 10 | 0 |
| 85 | 21 | 48 | 3 | 4 | 10 | 22 | 55 | 2 | 10 | 12 | 2 | 6 | 1 | 7 |
| 212 | 29 | 65 | 7 | 9 | 16 | 44 | 81 | 2 | 15 | 17 | 11 | 20 | 1 | 2 |
| 154 | 27 | 50 | 12 | 21 | 3 | 13 | 69 | 13 | 24 | 37 | 11 | 17 | 13 | 4 |
| 87 | 9 | 22 | 4 | 8 | 0 | 2 | 22 | 8 | 9 | 17 | 4 | 6 | 2 | 0 |
| 81 | 9 | 17 | 3 | 5 | 0 | 0 | 21 | 8 | 18 | 26 | 2 | 13 | 4 | 1 |
| 145 | 6 | 15 | 3 | 4 | 2 | 7 | 17 | 5 | 14 | 19 | 11 | 10 | 1 | 3 |
| 74 | 5 | 15 | 1 | 2 | 3 | 8 | 14 | 1 | 6 | 7 | 11 | 5 | 4 | 0 |
| 89 | 4 | 13 | 3 | 6 | 0 | 7 | 11 | 1 | 3 | 4 | 13 | 6 | 6 | 0 |
| 27 | 1 | 6 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| 153 | 333 | 83 | 132 | 40 | 121 | 429 | 65 | 160 | 225 | 89 | 119 | 48 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks