Detroit MercyTitans
- 2-2
- 1st in Horizon
Detroit Mercy Titans Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Paula Lopez G |
| Makayla Jackson G |
| Stephanie Utomi F |
| Naïma Diawara F |
| Colleena Bryant G |
| Maya Anderson G |
| Alonna Divine G |
| Stacy Utomi G |
| Anna Lassan F |
| Addisen Mastriano C |
| Marie Outlay G |
| Nina Rodriguez G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 28.8 | 13.0 | 2.8 | 1.3 | 2.5 | 0.0 | 4.3 | 40.9 | 50.0 | 40.0 |
| 4 | 28.5 | 11.0 | 2.8 | 1.0 | 1.0 | 0.0 | 2.8 | 40.5 | 56.3 | 12.5 |
| 4 | 22.8 | 10.3 | 6.8 | 0.8 | 1.3 | 0.8 | 2.5 | 48.0 | 75.0 | 66.7 |
| 4 | 17.5 | 6.3 | 5.3 | 0.0 | 1.3 | 0.0 | 1.3 | 33.3 | 55.6 | 40.0 |
| 4 | 10.3 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 41.2 | 62.5 | 33.3 |
| 4 | 23.8 | 4.8 | 2.8 | 1.3 | 0.3 | 0.3 | 1.0 | 21.1 | 80.0 | 37.5 |
| 4 | 11.3 | 4.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.5 | 30.0 | 0.0 | 38.5 |
| 3 | 8.7 | 3.7 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 | 41.7 | 0.0 | 25.0 |
| 4 | 16.5 | 3.3 | 3.5 | 0.8 | 1.0 | 0.0 | 2.0 | 29.4 | 37.5 | 0.0 |
| 4 | 12.8 | 2.8 | 2.3 | 1.0 | 1.0 | 0.3 | 1.0 | 45.5 | 50.0 | 0.0 |
| 4 | 17.3 | 2.8 | 2.3 | 0.3 | 4.0 | 0.0 | 1.3 | 23.1 | 50.0 | 33.3 |
| 3 | 6.0 | 2.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 | 40.0 | 75.0 | 0.0 |
| 4 | 67.8 | 38.3 | 8.5 | 14.3 | 1.8 | 18.3 | 36.9 | 60.2 | 30.3 |
Season Totals
| Name |
|---|
| Paula Lopez G |
| Makayla Jackson G |
| Stephanie Utomi F |
| Naïma Diawara F |
| Colleena Bryant G |
| Maya Anderson G |
| Alonna Divine G |
| Stacy Utomi G |
| Anna Lassan F |
| Addisen Mastriano C |
| Marie Outlay G |
| Nina Rodriguez G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 18 | 44 | 10 | 20 | 6 | 15 | 52 | 3 | 8 | 11 | 5 | 17 | 10 | 0 |
| 114 | 17 | 42 | 9 | 16 | 1 | 8 | 44 | 2 | 9 | 11 | 4 | 11 | 4 | 0 |
| 91 | 12 | 25 | 15 | 20 | 2 | 3 | 41 | 11 | 16 | 27 | 3 | 10 | 5 | 3 |
| 70 | 9 | 27 | 5 | 9 | 2 | 5 | 25 | 7 | 14 | 21 | 0 | 5 | 5 | 0 |
| 41 | 7 | 17 | 5 | 8 | 1 | 3 | 20 | 2 | 2 | 4 | 4 | 4 | 4 | 0 |
| 95 | 4 | 19 | 8 | 10 | 3 | 8 | 19 | 5 | 6 | 11 | 5 | 4 | 1 | 1 |
| 45 | 6 | 20 | 0 | 0 | 5 | 13 | 17 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| 26 | 5 | 12 | 0 | 0 | 1 | 4 | 11 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| 66 | 5 | 17 | 3 | 8 | 0 | 6 | 13 | 4 | 10 | 14 | 3 | 8 | 4 | 0 |
| 51 | 5 | 11 | 1 | 2 | 0 | 4 | 11 | 3 | 6 | 9 | 4 | 4 | 4 | 1 |
| 69 | 3 | 13 | 3 | 6 | 2 | 6 | 11 | 2 | 7 | 9 | 1 | 5 | 16 | 0 |
| 18 | 2 | 5 | 3 | 4 | 0 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| 93 | 252 | 62 | 103 | 23 | 76 | 271 | 56 | 97 | 153 | 34 | 73 | 57 | 7 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks