OhioBobcats
- 3-1
- 1st in MAC
Ohio Bobcats Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Sienna Allen G |
| Monica Williams G |
| Bailey Tabeling G |
| Gigi Bower G |
| Asiah Baxter G |
| Antonicia Moultrie G |
| Danni Scully F |
| ReRe Jennings G |
| Kamie Ellis G |
| Madison Lim G |
| Vivienne Macheck G |
| Irene Asensio Manosa G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.0 | 12.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 100.0 | 100.0 | 0.0 |
| 3 | 26.0 | 11.7 | 3.7 | 2.0 | 1.0 | 0.3 | 5.7 | 36.7 | 66.7 | 33.3 |
| 3 | 27.7 | 9.7 | 2.3 | 2.3 | 1.3 | 0.7 | 3.7 | 31.4 | 75.0 | 21.1 |
| 3 | 18.0 | 8.0 | 0.7 | 0.3 | 1.3 | 0.3 | 1.3 | 41.2 | 66.7 | 46.2 |
| 3 | 22.7 | 6.7 | 4.3 | 1.0 | 0.7 | 0.3 | 1.3 | 38.9 | 75.0 | 27.3 |
| 3 | 25.0 | 6.3 | 5.0 | 1.0 | 2.0 | 0.3 | 3.3 | 35.7 | 81.8 | 0.0 |
| 3 | 19.3 | 5.7 | 3.7 | 0.3 | 0.7 | 0.0 | 1.0 | 41.7 | 50.0 | 0.0 |
| 2 | 14.5 | 5.0 | 5.0 | 2.5 | 0.5 | 0.5 | 1.0 | 23.1 | 50.0 | 16.7 |
| 3 | 24.3 | 3.3 | 4.0 | 2.0 | 3.0 | 0.3 | 0.7 | 30.0 | 100.0 | 28.6 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 2 | 6.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 3 | 17.3 | 0.0 | 1.3 | 0.7 | 0.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 3 | 60.0 | 36.0 | 12.0 | 11.7 | 2.7 | 21.0 | 35.2 | 67.2 | 24.4 |
Season Totals
| Name |
|---|
| Sienna Allen G |
| Monica Williams G |
| Bailey Tabeling G |
| Gigi Bower G |
| Asiah Baxter G |
| Antonicia Moultrie G |
| Danni Scully F |
| ReRe Jennings G |
| Kamie Ellis G |
| Madison Lim G |
| Vivienne Macheck G |
| Irene Asensio Manosa G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 4 | 4 | 4 | 0 | 0 | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| 78 | 11 | 30 | 8 | 12 | 5 | 15 | 35 | 4 | 7 | 11 | 6 | 17 | 3 | 1 |
| 83 | 11 | 35 | 3 | 4 | 4 | 19 | 29 | 0 | 7 | 7 | 7 | 11 | 4 | 2 |
| 54 | 7 | 17 | 4 | 6 | 6 | 13 | 24 | 1 | 1 | 2 | 1 | 4 | 4 | 1 |
| 68 | 7 | 18 | 3 | 4 | 3 | 11 | 20 | 3 | 10 | 13 | 3 | 4 | 2 | 1 |
| 75 | 5 | 14 | 9 | 11 | 0 | 5 | 19 | 4 | 11 | 15 | 3 | 10 | 6 | 1 |
| 58 | 5 | 12 | 7 | 14 | 0 | 4 | 17 | 7 | 4 | 11 | 1 | 3 | 2 | 0 |
| 29 | 3 | 13 | 3 | 6 | 1 | 6 | 10 | 3 | 7 | 10 | 5 | 2 | 1 | 1 |
| 73 | 3 | 10 | 2 | 2 | 2 | 7 | 10 | 1 | 11 | 12 | 6 | 2 | 9 | 1 |
| 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 52 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | 2 | 5 | 2 | 0 |
| 57 | 162 | 45 | 67 | 21 | 86 | 180 | 36 | 72 | 108 | 36 | 63 | 35 | 8 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks