Fairleigh DickinsonKnights
- 2-2
- 1st in NEC
Fairleigh Dickinson Knights Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30.3 | 12.8 | 2.0 | 0.8 | 0.5 | 0.3 | 2.0 | 37.7 | 50.0 | 28.6 |
| 4 | 29.3 | 10.5 | 7.8 | 2.3 | 1.8 | 1.3 | 2.0 | 33.3 | 84.2 | 0.0 |
| 4 | 15.8 | 8.3 | 2.8 | 0.3 | 2.0 | 0.3 | 1.0 | 57.7 | 27.3 | 0.0 |
| 4 | 27.0 | 7.5 | 6.0 | 1.8 | 1.5 | 0.5 | 1.3 | 44.8 | 44.4 | 0.0 |
| 4 | 22.3 | 7.5 | 5.8 | 0.5 | 1.3 | 0.5 | 2.0 | 60.0 | 75.0 | 50.0 |
| 4 | 20.8 | 6.8 | 2.5 | 0.5 | 1.0 | 0.0 | 2.5 | 45.5 | 66.7 | 50.0 |
| 3 | 7.3 | 4.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 100.0 | 42.9 |
| 4 | 13.0 | 4.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 54.5 | 0.0 | 62.5 |
| 4 | 19.3 | 4.0 | 2.3 | 2.8 | 0.5 | 0.0 | 1.8 | 38.9 | 66.7 | 0.0 |
| 1 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0 | 0.0 | 100.0 |
| 1 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 2 | 6.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 25.0 | 0.0 | 33.3 |
| 4 | 6.5 | 1.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | 12.5 | 100.0 | 0.0 |
| 2 | 7.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 67.8 | 36.3 | 10.0 | 9.0 | 3.3 | 14.0 | 42.0 | 64.1 | 30.6 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 20 | 53 | 1 | 2 | 10 | 35 | 51 | 3 | 5 | 8 | 3 | 8 | 2 | 1 |
| 117 | 13 | 39 | 16 | 19 | 0 | 10 | 42 | 7 | 24 | 31 | 9 | 8 | 7 | 5 |
| 63 | 15 | 26 | 3 | 11 | 0 | 1 | 33 | 4 | 7 | 11 | 1 | 4 | 8 | 1 |
| 108 | 13 | 29 | 4 | 9 | 0 | 0 | 30 | 10 | 14 | 24 | 7 | 5 | 6 | 2 |
| 89 | 12 | 20 | 3 | 4 | 3 | 6 | 30 | 7 | 16 | 23 | 2 | 8 | 5 | 2 |
| 83 | 10 | 22 | 4 | 6 | 3 | 6 | 27 | 5 | 5 | 10 | 2 | 10 | 4 | 0 |
| 22 | 3 | 9 | 4 | 4 | 3 | 7 | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 52 | 6 | 11 | 0 | 0 | 5 | 8 | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 77 | 7 | 18 | 2 | 3 | 0 | 1 | 16 | 2 | 7 | 9 | 11 | 7 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 13 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 1 | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 102 | 243 | 41 | 64 | 26 | 85 | 271 | 51 | 94 | 145 | 40 | 56 | 36 | 13 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks