Wake ForestDemon Deacons
- 4-0
- 1st in ACC
Wake Forest Demon Deacons Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Mary Carter G |
| Aurora Sorbye G |
| Adora Nwude G |
| Oshauna Holland G |
| Breauna Ware G |
| Grace Galbavy G |
| Helena Danielewicz F |
| Opal Bird F |
| Ramiyah Byrd G |
| Alexis Cashdollar G |
| Mckenzie Swanson F |
| Madisyn Jordan G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.5 | 13.3 | 5.3 | 1.3 | 1.3 | 2.5 | 0.5 | 50.0 | 100.0 | 27.8 |
| 4 | 27.5 | 12.3 | 2.5 | 2.3 | 1.3 | 0.0 | 2.3 | 56.7 | 64.3 | 42.9 |
| 4 | 14.8 | 11.3 | 2.3 | 2.0 | 2.0 | 0.0 | 2.0 | 69.2 | 75.0 | 75.0 |
| 4 | 18.8 | 10.0 | 4.0 | 0.5 | 2.5 | 0.3 | 2.5 | 43.5 | 95.0 | 100.0 |
| 4 | 23.8 | 6.5 | 1.5 | 2.8 | 1.5 | 0.0 | 2.0 | 37.0 | 60.0 | 0.0 |
| 4 | 18.3 | 5.8 | 2.5 | 1.3 | 1.0 | 1.8 | 1.3 | 37.0 | 75.0 | 0.0 |
| 4 | 16.8 | 4.8 | 2.0 | 0.8 | 0.3 | 0.3 | 2.0 | 41.2 | 60.0 | 40.0 |
| 4 | 23.8 | 4.3 | 3.5 | 2.0 | 1.8 | 1.0 | 1.0 | 43.8 | 0.0 | 42.9 |
| 3 | 9.3 | 3.7 | 3.7 | 0.7 | 0.3 | 0.3 | 1.0 | 80.0 | 50.0 | 100.0 |
| 2 | 4.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 33.3 | 0.0 | 50.0 |
| 4 | 7.3 | 1.0 | 2.5 | 0.3 | 0.3 | 0.0 | 0.8 | 33.3 | 50.0 | 0.0 |
| 4 | 10.8 | 0.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0.5 | 11.1 | 0.0 | 0.0 |
| 4 | 73.0 | 34.5 | 14.0 | 12.3 | 6.3 | 16.3 | 46.9 | 71.6 | 30.6 |
Season Totals
| Name |
|---|
| Mary Carter G |
| Aurora Sorbye G |
| Adora Nwude G |
| Oshauna Holland G |
| Breauna Ware G |
| Grace Galbavy G |
| Helena Danielewicz F |
| Opal Bird F |
| Ramiyah Byrd G |
| Alexis Cashdollar G |
| Mckenzie Swanson F |
| Madisyn Jordan G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 20 | 40 | 8 | 8 | 5 | 18 | 53 | 2 | 19 | 21 | 5 | 2 | 5 | 10 |
| 110 | 17 | 30 | 9 | 14 | 6 | 14 | 49 | 1 | 9 | 10 | 9 | 9 | 5 | 0 |
| 59 | 18 | 26 | 6 | 8 | 3 | 4 | 45 | 2 | 7 | 9 | 8 | 8 | 8 | 0 |
| 75 | 10 | 23 | 19 | 20 | 1 | 1 | 40 | 8 | 8 | 16 | 2 | 10 | 10 | 1 |
| 95 | 10 | 27 | 6 | 10 | 0 | 5 | 26 | 1 | 5 | 6 | 11 | 8 | 6 | 0 |
| 73 | 10 | 27 | 3 | 4 | 0 | 7 | 23 | 1 | 9 | 10 | 5 | 5 | 4 | 7 |
| 67 | 7 | 17 | 3 | 5 | 2 | 5 | 19 | 2 | 6 | 8 | 3 | 8 | 1 | 1 |
| 95 | 7 | 16 | 0 | 2 | 3 | 7 | 17 | 0 | 14 | 14 | 8 | 4 | 7 | 4 |
| 28 | 4 | 5 | 2 | 4 | 1 | 1 | 11 | 2 | 9 | 11 | 2 | 3 | 1 | 1 |
| 9 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 4 | 6 | 10 | 1 | 3 | 1 | 0 |
| 43 | 1 | 9 | 0 | 2 | 0 | 8 | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 1 |
| 106 | 226 | 58 | 81 | 22 | 72 | 292 | 33 | 105 | 138 | 56 | 65 | 49 | 25 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks