LailaAnderson
- Elon Phoenix
- #12
- Guard
- ClassSenior
- Height5' 7"
- BirthplaceBurlington, NC
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | UMO |
| 2023-24 | UMO |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 1 | 39.0 | 18.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 7.0-20.0 | 35.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 30 | 29 | 24.0 | 7.0 | 2.1 | 1.1 | 1.0 | 0.0 | 1.5 | 2.6-7.5 | 34.4 | 0.7-3.0 | 22.5 | 1.2-1.5 | 79.5 | 1.7 | 0.7 | 1.3 |
| 29 | 18 | 22.3 | 8.2 | 2.3 | 1.7 | 1.1 | 0.2 | 1.6 | 2.8-7.5 | 37.6 | 0.9-3.2 | 29.3 | 1.6-2.2 | 73.4 | 1.6 | 0.4 | 1.9 |
| 61 | 48 | 23.3 | 7.7 | 2.2 | 1.4 | 1.0 | 0.1 | 1.6 | 2.7-7.6 | 36.1 | 0.9-3.1 | 27.2 | 1.3-1.8 | 75.9 | 1.6 | 0.6 | 1.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | UMO |
| 2023-24 | UMO |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| 18 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 7-20 | 35.0 | 4-9 | 44.4 | 0-0 | 0.0 | 2 |
| 209 | 22 | 40 | 62 | 33 | 29 | 1 | 44 | 77-224 | 34.4 | 20-89 | 22.5 | 35-44 | 79.5 | 51 |
| 238 | 12 | 54 | 66 | 48 | 32 | 5 | 46 | 82-218 | 37.6 | 27-92 | 29.3 | 47-64 | 73.4 | 47 |
| 468 | 34 | 98 | 132 | 84 | 64 | 6 | 96 | 167-463 | 36.1 | 52-191 | 27.2 | 82-108 | 75.9 | 100 |
Latest Videos
Laila Anderson makes a great defensive play for the steal
Laila Anderson nails it from behind the arc
Laila Anderson sinks it from downtown
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |