TamiahRobinson
- Tulane Green Wave
- #2
- Guard
- ClassSenior
- Height5' 9"
- BirthplacePhiladelphia, PA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 30.0 | 9.2 | 4.3 | 2.8 | 1.4 | 0.6 | 3.1 | 3.4-10.1 | 33.8 | 1.0-3.3 | 30.0 | 1.4-1.9 | 74.1 | 2.5 | 0.8 | 3.5 |
| 31 | 24 | 27.0 | 6.5 | 4.0 | 2.2 | 1.2 | 0.3 | 2.3 | 2.5-6.9 | 36.7 | 0.6-1.7 | 35.8 | 0.8-1.2 | 70.3 | 1.5 | 0.4 | 3.6 |
| 28 | 28 | 34.4 | 9.6 | 5.0 | 2.3 | 1.6 | 0.3 | 3.0 | 3.5-9.2 | 38.1 | 0.8-2.3 | 32.3 | 1.8-2.4 | 76.1 | 1.6 | 0.7 | 4.3 |
| 12 | 1 | 13.2 | 2.2 | 2.7 | 2.3 | 0.8 | 0.2 | 2.1 | 0.8-3.5 | 23.8 | 0.3-1.3 | 18.8 | 0.3-0.3 | 100.0 | 1.4 | 0.4 | 2.3 |
| 101 | 78 | 28.3 | 7.7 | 4.2 | 2.4 | 1.3 | 0.4 | 2.7 | 2.9-8.1 | 35.4 | 0.7-2.3 | 31.2 | 1.2-1.6 | 74.5 | 1.8 | 0.6 | 3.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277 | 25 | 104 | 129 | 84 | 43 | 19 | 92 | 102-302 | 33.8 | 30-100 | 30.0 | 43-58 | 74.1 | 74 |
| 203 | 12 | 113 | 125 | 69 | 38 | 8 | 72 | 79-215 | 36.7 | 19-53 | 35.8 | 26-37 | 70.3 | 47 |
| 268 | 19 | 120 | 139 | 63 | 44 | 7 | 83 | 98-257 | 38.1 | 21-65 | 32.3 | 51-67 | 76.1 | 45 |
| 26 | 5 | 27 | 32 | 28 | 9 | 2 | 25 | 10-42 | 23.8 | 3-16 | 18.8 | 3-3 | 100.0 | 17 |
| 774 | 61 | 364 | 425 | 244 | 134 | 36 | 272 | 289-816 | 35.4 | 73-234 | 31.2 | 123-165 | 74.5 | 183 |
Latest Videos
Louisiana Ragin' Cajuns vs. Marshall Thundering Herd - Game Highlights
Tamiah Robinson with the hoop & harm
Tamiah Robinson with the and-1!
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |