SavannahBrooks
- East Carolina Pirates
- #2
- Guard
- ClassSenior
- Height5' 9"
- BirthplaceTaneytown, MD
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 32.4 | 10.3 | 4.0 | 1.4 | 1.3 | 0.4 | 3.5 | 3.5-11.0 | 31.5 | 1.2-4.8 | 26.1 | 2.1-3.0 | 70.7 | 1.6 | 1.0 | 3.0 |
| 26 | 23 | 29.9 | 10.4 | 3.4 | 2.3 | 1.2 | 0.2 | 2.4 | 3.5-9.4 | 37.7 | 1.5-4.2 | 34.5 | 1.8-2.6 | 71.6 | 1.2 | 0.8 | 2.6 |
| 29 | 24 | 27.8 | 13.1 | 4.7 | 2.4 | 2.3 | 0.2 | 2.0 | 4.5-9.6 | 46.8 | 1.2-4.4 | 27.9 | 2.9-3.8 | 75.7 | 1.7 | 1.5 | 3.2 |
| 31 | 30 | 27.9 | 8.7 | 4.0 | 2.2 | 1.7 | 0.6 | 1.5 | 2.7-7.3 | 36.6 | 0.9-3.1 | 29.9 | 2.5-3.0 | 80.9 | 1.7 | 1.5 | 2.5 |
| 111 | 102 | 29.4 | 10.6 | 4.0 | 2.1 | 1.6 | 0.4 | 2.3 | 3.5-9.2 | 38.2 | 1.2-4.1 | 29.5 | 2.4-3.1 | 75.2 | 1.6 | 1.3 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 26 | 74 | 100 | 34 | 33 | 11 | 87 | 87-276 | 31.5 | 31-119 | 26.1 | 53-75 | 70.7 | 39 |
| 270 | 22 | 67 | 89 | 61 | 31 | 4 | 63 | 92-244 | 37.7 | 38-110 | 34.5 | 48-67 | 71.6 | 31 |
| 380 | 44 | 92 | 136 | 69 | 67 | 6 | 57 | 130-278 | 46.8 | 36-129 | 27.9 | 84-111 | 75.7 | 49 |
| 271 | 47 | 77 | 124 | 68 | 52 | 20 | 45 | 83-227 | 36.6 | 29-97 | 29.9 | 76-94 | 80.9 | 54 |
| 1179 | 139 | 310 | 449 | 232 | 183 | 41 | 252 | 392-1025 | 38.2 | 134-455 | 29.5 | 261-347 | 75.2 | 173 |
Latest Videos
East Carolina Pirates vs. Tulsa Golden Hurricane: Game Highlights
Charlotte 49ers vs. East Carolina Pirates: Game Highlights
East Carolina Pirates vs. Memphis Tigers: Game Highlights
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |