AngelinaRobles
- South Dakota Coyotes
- #5
- Guard
- ClassSenior
- Height5' 5"
- BirthplaceSan Diego, CA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 9.0 | 3.8 | 1.0 | 0.8 | 0.2 | 0.0 | 1.0 | 1.3-2.9 | 42.7 | 0.2-0.7 | 26.3 | 1.1-1.8 | 62.7 | 1.3 | 0.3 | 0.8 |
| 29 | 29 | 28.2 | 9.0 | 2.9 | 3.0 | 1.2 | 0.1 | 1.8 | 3.4-7.7 | 45.0 | 0.2-1.7 | 14.0 | 1.9-3.0 | 63.2 | 2.6 | 1.2 | 1.7 |
| 30 | 24 | 27.3 | 9.8 | 3.1 | 1.3 | 1.1 | 0.1 | 1.3 | 3.2-7.3 | 43.8 | 0.8-2.8 | 30.1 | 2.5-3.2 | 79.2 | 2.2 | 1.2 | 1.9 |
| 36 | 36 | 33.2 | 15.8 | 4.0 | 3.1 | 1.4 | 0.3 | 2.3 | 5.2-12.6 | 41.3 | 1.5-3.9 | 38.0 | 3.8-4.5 | 84.7 | 2.3 | 0.6 | 3.4 |
| 123 | 89 | 25.1 | 10.0 | 2.8 | 2.1 | 1.0 | 0.1 | 1.7 | 3.4-8.0 | 42.8 | 0.7-2.4 | 31.0 | 2.4-3.2 | 75.8 | 2.1 | 0.8 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 7 | 22 | 29 | 21 | 6 | 1 | 29 | 35-82 | 42.7 | 5-19 | 26.3 | 32-51 | 62.7 | 35 |
| 262 | 34 | 49 | 83 | 86 | 35 | 3 | 53 | 100-222 | 45.0 | 7-50 | 14.0 | 55-87 | 63.2 | 76 |
| 293 | 36 | 56 | 92 | 39 | 33 | 2 | 40 | 96-219 | 43.8 | 25-83 | 30.1 | 76-96 | 79.2 | 67 |
| 568 | 20 | 123 | 143 | 110 | 52 | 10 | 83 | 188-455 | 41.3 | 54-142 | 38.0 | 138-163 | 84.7 | 82 |
| 1230 | 97 | 250 | 347 | 256 | 126 | 16 | 205 | 419-978 | 42.8 | 91-294 | 31.0 | 301-397 | 75.8 | 260 |
Latest Videos
South Dakota Coyotes vs. Pepperdine Waves: Game Highlights
Angelina Robles nails it from behind the arc
South Dakota Coyotes vs. Portland State Vikings: Game Highlights
2025-26 Summit Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |