PetraOborilova
- Xavier Musketeers
- #15
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceBausks' Bystrica, Slovakia
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 8.5 | 1.4 | 0.9 | 0.4 | 0.2 | 0.1 | 0.8 | 0.5-1.6 | 30.6 | 0.2-1.0 | 23.8 | 0.2-0.4 | 50.0 | 1.0 | 0.1 | 0.8 |
| 30 | 30 | 29.0 | 7.1 | 3.7 | 1.4 | 0.7 | 0.5 | 1.7 | 2.5-6.2 | 40.5 | 1.9-4.6 | 40.9 | 0.2-0.4 | 63.6 | 2.1 | 1.2 | 2.5 |
| 31 | 29 | 23.6 | 4.2 | 2.8 | 1.9 | 0.6 | 0.3 | 1.8 | 1.5-4.7 | 31.0 | 1.1-3.8 | 28.2 | 0.2-0.3 | 66.7 | 1.6 | 0.4 | 2.4 |
| 30 | 28 | 21.7 | 4.1 | 2.5 | 1.6 | 0.4 | 0.4 | 1.3 | 1.5-4.6 | 32.6 | 1.1-3.6 | 29.4 | 0.0-0.0 | 0.0 | 1.7 | 0.2 | 2.3 |
| 113 | 87 | 21.6 | 4.4 | 2.6 | 1.4 | 0.5 | 0.4 | 1.4 | 1.6-4.5 | 34.9 | 1.1-3.4 | 32.8 | 0.2-0.2 | 60.7 | 1.7 | 0.5 | 2.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 3 | 17 | 20 | 8 | 4 | 2 | 17 | 11-36 | 30.6 | 5-21 | 23.8 | 4-8 | 50.0 | 23 |
| 213 | 36 | 74 | 110 | 43 | 21 | 16 | 52 | 75-185 | 40.5 | 56-137 | 40.9 | 7-11 | 63.6 | 64 |
| 129 | 12 | 75 | 87 | 59 | 20 | 10 | 56 | 45-145 | 31.0 | 33-117 | 28.2 | 6-9 | 66.7 | 50 |
| 122 | 7 | 69 | 76 | 48 | 13 | 13 | 38 | 45-138 | 32.6 | 32-109 | 29.4 | 0-0 | 0.0 | 52 |
| 495 | 58 | 235 | 293 | 158 | 58 | 41 | 163 | 176-504 | 34.9 | 126-384 | 32.8 | 17-28 | 60.7 | 189 |
Latest Videos
Petra Oborilova drops in the smooth bucket
Xavier Musketeers vs. Georgetown Hoyas: Game Highlights
St. Francis (PA) Red Flash vs. Xavier Musketeers: Game Highlights
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |