IndiaJohnston
- Towson Tigers
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBear, DE
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 15.7 | 5.0 | 1.0 | 0.4 | 0.2 | 0.0 | 0.4 | 1.8-5.3 | 33.3 | 1.1-3.6 | 29.4 | 0.4-0.6 | 61.9 | 0.4 | 0.3 | 0.7 |
| 30 | 1 | 17.5 | 7.0 | 1.3 | 0.7 | 0.3 | 0.0 | 0.6 | 2.5-5.5 | 45.1 | 1.1-3.0 | 37.4 | 1.0-1.1 | 85.3 | 0.5 | 0.2 | 1.1 |
| 32 | 31 | 34.3 | 12.5 | 2.5 | 2.5 | 0.7 | 0.1 | 2.1 | 4.3-11.5 | 37.4 | 1.6-4.7 | 34.7 | 2.2-2.8 | 78.0 | 1.3 | 0.4 | 2.1 |
| 31 | 10 | 30.5 | 16.0 | 2.2 | 2.4 | 0.9 | 0.2 | 1.8 | 5.3-12.6 | 41.6 | 1.9-5.5 | 33.7 | 3.6-4.5 | 80.6 | 1.4 | 0.4 | 1.8 |
| 126 | 42 | 24.5 | 10.1 | 1.7 | 1.5 | 0.5 | 0.1 | 1.2 | 3.4-8.7 | 39.4 | 1.4-4.2 | 33.6 | 1.8-2.3 | 78.9 | 0.9 | 0.3 | 1.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 11 | 22 | 33 | 12 | 7 | 0 | 12 | 58-174 | 33.3 | 35-119 | 29.4 | 13-21 | 61.9 | 14 |
| 211 | 6 | 32 | 38 | 21 | 9 | 0 | 17 | 74-164 | 45.1 | 34-91 | 37.4 | 29-34 | 85.3 | 15 |
| 399 | 12 | 67 | 79 | 81 | 21 | 3 | 66 | 138-369 | 37.4 | 52-150 | 34.7 | 71-91 | 78.0 | 43 |
| 496 | 12 | 57 | 69 | 75 | 29 | 6 | 57 | 163-392 | 41.6 | 58-172 | 33.7 | 112-139 | 80.6 | 44 |
| 1270 | 41 | 178 | 219 | 189 | 66 | 9 | 152 | 433-1099 | 39.4 | 179-532 | 33.6 | 225-285 | 78.9 | 116 |
Latest Videos
India Johnston sinks the shot at the buzzer
Towson Tigers vs. Georgetown Hoyas: Game Highlights
Towson Tigers vs. Maryland Terrapins: Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |