EmmaVon Essen
- Hofstra Pride
- #2
- Guard
- ClassSenior
- Height5' 9"
- BirthplaceRockville Centre, NY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 23.3 | 7.5 | 1.8 | 1.3 | 0.9 | 0.0 | 2.0 | 2.8-6.9 | 40.5 | 1.5-3.7 | 41.5 | 0.3-0.4 | 71.4 | 2.1 | 0.3 | 1.6 |
| 32 | 31 | 27.5 | 11.6 | 3.0 | 1.1 | 0.6 | 0.0 | 2.6 | 4.3-11.2 | 37.9 | 2.7-7.4 | 36.0 | 0.5-0.6 | 78.9 | 2.0 | 0.6 | 2.4 |
| 30 | 30 | 30.4 | 10.9 | 2.3 | 1.5 | 0.8 | 0.0 | 1.8 | 3.9-12.4 | 31.2 | 2.4-7.9 | 30.0 | 0.8-1.0 | 82.8 | 2.2 | 0.4 | 1.9 |
| 33 | 10 | 19.1 | 6.0 | 1.7 | 1.1 | 0.5 | 0.1 | 0.9 | 2.2-6.6 | 32.9 | 1.2-4.3 | 27.5 | 0.5-0.5 | 88.9 | 1.2 | 0.0 | 1.6 |
| 127 | 96 | 24.9 | 9.0 | 2.2 | 1.2 | 0.7 | 0.1 | 1.8 | 3.3-9.2 | 35.3 | 1.9-5.8 | 33.3 | 0.5-0.6 | 81.3 | 1.9 | 0.3 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 8 | 51 | 59 | 41 | 28 | 1 | 63 | 90-222 | 40.5 | 49-118 | 41.5 | 10-14 | 71.4 | 67 |
| 372 | 18 | 77 | 95 | 34 | 20 | 1 | 82 | 136-359 | 37.9 | 85-236 | 36.0 | 15-19 | 78.9 | 64 |
| 327 | 11 | 57 | 68 | 45 | 25 | 1 | 53 | 116-372 | 31.2 | 71-237 | 30.0 | 24-29 | 82.8 | 67 |
| 199 | 1 | 54 | 55 | 35 | 16 | 4 | 31 | 72-219 | 32.9 | 39-142 | 27.5 | 16-18 | 88.9 | 41 |
| 1137 | 38 | 239 | 277 | 155 | 89 | 7 | 229 | 414-1172 | 35.3 | 244-733 | 33.3 | 65-80 | 81.3 | 239 |
Latest Videos
Miami Hurricanes vs. Hofstra Pride - Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |