AllasiaWashington
- McNeese Cowgirls
- #3
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBaton Rouge, LA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 4.2 | 1.2 | 0.8 | 0.2 | 0.4 | 0.0 | 0.2 | 0.5-1.2 | 40.0 | 0.1-0.4 | 20.0 | 0.2-0.3 | 50.0 | 0.6 | 0.2 | 0.7 |
| 29 | 4 | 22.0 | 7.2 | 3.6 | 0.6 | 0.8 | 0.2 | 1.0 | 2.2-5.0 | 43.8 | 0.7-1.7 | 40.8 | 2.1-2.9 | 71.4 | 1.5 | 1.4 | 2.1 |
| 23 | 0 | 19.0 | 6.5 | 2.7 | 0.5 | 1.3 | 0.1 | 1.1 | 1.9-5.2 | 36.1 | 0.3-1.5 | 20.6 | 2.4-3.5 | 69.1 | 1.2 | 1.0 | 1.8 |
| 35 | 24 | 21.2 | 5.3 | 2.8 | 1.5 | 1.6 | 0.0 | 0.9 | 1.6-5.2 | 30.4 | 0.5-1.9 | 27.9 | 1.7-2.2 | 75.3 | 1.3 | 0.6 | 2.2 |
| 100 | 28 | 18.7 | 5.6 | 2.8 | 0.9 | 1.1 | 0.1 | 0.9 | 1.7-4.6 | 36.4 | 0.5-1.6 | 30.1 | 1.8-2.5 | 71.5 | 1.2 | 0.9 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 9 | 11 | 3 | 5 | 0 | 3 | 6-15 | 40.0 | 1-5 | 20.0 | 2-4 | 50.0 | 8 |
| 208 | 42 | 62 | 104 | 17 | 22 | 7 | 29 | 64-146 | 43.8 | 20-49 | 40.8 | 60-84 | 71.4 | 44 |
| 149 | 22 | 41 | 63 | 11 | 29 | 3 | 25 | 43-119 | 36.1 | 7-34 | 20.6 | 56-81 | 69.1 | 27 |
| 187 | 21 | 76 | 97 | 54 | 56 | 1 | 30 | 55-181 | 30.4 | 19-68 | 27.9 | 58-77 | 75.3 | 45 |
| 559 | 87 | 188 | 275 | 85 | 112 | 11 | 87 | 168-461 | 36.4 | 47-156 | 30.1 | 176-246 | 71.5 | 124 |
Latest Videos
Allasia Washington hits the basket vs. Stephen F. Austin Ladyjacks
Allasia Washington impresses with nice shot
Allasia Washington drills basket vs. Nicholls Colonels
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |