SabouGueye
- Providence Friars
- #0
- Guard
- ClassSenior
- Height5' 9"
- BirthplaceDakar, Senegal
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 9.7 | 2.0 | 2.3 | 0.7 | 0.5 | 0.2 | 1.0 | 0.9-2.2 | 39.5 | 0.0-0.0 | 0.0 | 0.2-0.6 | 36.4 | 1.7 | 0.5 | 1.8 |
| 23 | 8 | 19.9 | 5.8 | 3.7 | 1.0 | 1.6 | 0.3 | 1.8 | 2.3-5.7 | 39.7 | 0.0-0.3 | 12.5 | 1.2-2.0 | 62.2 | 2.1 | 1.5 | 2.2 |
| 28 | 27 | 31.0 | 11.3 | 5.1 | 2.7 | 2.0 | 0.8 | 3.3 | 4.4-9.7 | 45.2 | 0.1-0.8 | 14.3 | 2.4-3.2 | 75.3 | 2.3 | 1.8 | 3.3 |
| 33 | 32 | 31.2 | 15.6 | 6.1 | 2.1 | 1.8 | 0.9 | 3.4 | 6.6-13.5 | 49.0 | 0.2-1.0 | 21.9 | 2.2-2.8 | 75.5 | 2.5 | 2.2 | 3.9 |
| 118 | 67 | 22.8 | 8.8 | 4.3 | 1.6 | 1.4 | 0.6 | 2.4 | 3.6-7.8 | 45.8 | 0.1-0.5 | 18.0 | 1.5-2.1 | 69.6 | 2.2 | 1.5 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 18 | 60 | 78 | 25 | 16 | 7 | 33 | 30-76 | 39.5 | 0-0 | 0.0 | 8-22 | 36.4 | 58 |
| 133 | 34 | 50 | 84 | 22 | 36 | 7 | 42 | 52-131 | 39.7 | 1-8 | 12.5 | 28-45 | 62.2 | 48 |
| 316 | 51 | 93 | 144 | 75 | 57 | 23 | 93 | 123-272 | 45.2 | 3-21 | 14.3 | 67-89 | 75.3 | 65 |
| 516 | 72 | 129 | 201 | 68 | 60 | 30 | 112 | 219-447 | 49.0 | 7-32 | 21.9 | 71-94 | 75.5 | 83 |
| 1033 | 175 | 332 | 507 | 190 | 169 | 67 | 280 | 424-926 | 45.8 | 11-61 | 18.0 | 174-250 | 69.6 | 254 |
Latest Videos
DePaul Blue Demons vs. Providence Friars: Game Highlights
Sabou Gueye hits the basket vs. DePaul Blue Demons
DePaul Blue Demons vs. Providence Friars: Game Highlights
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |