- ClassSenior
- Height6' 3"
- BirthplaceKitchener, ON
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 1.0 | 0.0 |
| 5 | 0 | 2.8 | 1.2 | 1.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | 0.0 | 0.4-0.4 | 100.0 | 0.2 | 0.0 | 1.2 |
| 5 | 0 | 2.6 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 0.0 | 0.4 |
| 32 | 18 | 18.1 | 9.4 | 5.3 | 0.5 | 0.5 | 0.3 | 1.3 | 3.9-10.3 | 37.9 | 0.6-2.3 | 27.0 | 1.0-1.4 | 72.7 | 1.9 | 1.2 | 4.1 |
| 5 | 1 | 9.4 | 3.8 | 2.8 | 1.0 | 0.4 | 0.0 | 0.4 | 1.4-3.0 | 46.7 | 0.2-0.8 | 25.0 | 0.8-1.2 | 66.7 | 0.6 | 1.4 | 1.4 |
| 48 | 19 | 13.6 | 6.9 | 4.0 | 0.5 | 0.4 | 0.2 | 1.0 | 2.8-7.4 | 37.9 | 0.4-1.6 | 26.9 | 0.8-1.1 | 74.1 | 1.4 | 1.0 | 3.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 6 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 302 | 39 | 130 | 169 | 17 | 17 | 8 | 41 | 125-330 | 37.9 | 20-74 | 27.0 | 32-44 | 72.7 | 62 |
| 19 | 7 | 7 | 14 | 5 | 2 | 0 | 2 | 7-15 | 46.7 | 1-4 | 25.0 | 4-6 | 66.7 | 3 |
| 329 | 47 | 145 | 192 | 23 | 21 | 8 | 48 | 134-354 | 37.9 | 21-78 | 26.9 | 40-54 | 74.1 | 68 |