MollyHeard
- Lipscomb Bisons
- #3
- Guard
- ClassSenior
- Height6' 0"
- BirthplacePisgah, AL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 19.6 | 7.2 | 2.7 | 0.9 | 0.8 | 0.9 | 1.4 | 2.8-6.6 | 41.9 | 0.7-2.8 | 23.5 | 1.0-1.7 | 62.0 | 1.5 | 0.9 | 1.8 |
| 29 | 28 | 27.6 | 10.4 | 4.0 | 1.4 | 1.1 | 0.6 | 1.8 | 3.7-9.0 | 41.5 | 0.9-3.6 | 25.0 | 2.1-3.3 | 61.9 | 2.5 | 1.0 | 3.0 |
| 32 | 32 | 27.5 | 13.1 | 4.5 | 1.6 | 1.2 | 1.0 | 1.4 | 5.0-11.5 | 43.5 | 1.5-4.8 | 31.0 | 1.6-2.3 | 70.8 | 2.7 | 1.5 | 3.0 |
| 30 | 30 | 30.9 | 14.7 | 5.7 | 2.3 | 2.2 | 0.7 | 3.6 | 5.1-11.5 | 44.3 | 1.2-4.1 | 29.8 | 3.3-4.5 | 72.1 | 2.3 | 1.7 | 4.0 |
| 121 | 90 | 26.4 | 11.4 | 4.2 | 1.6 | 1.3 | 0.8 | 2.0 | 4.2-9.7 | 43.0 | 1.1-3.9 | 28.0 | 2.0-2.9 | 67.6 | 2.3 | 1.3 | 3.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 27 | 55 | 82 | 26 | 25 | 28 | 41 | 83-198 | 41.9 | 20-85 | 23.5 | 31-50 | 62.0 | 45 |
| 302 | 30 | 87 | 117 | 42 | 33 | 16 | 51 | 108-260 | 41.5 | 26-104 | 25.0 | 60-97 | 61.9 | 72 |
| 419 | 47 | 96 | 143 | 50 | 39 | 31 | 45 | 160-368 | 43.5 | 48-155 | 31.0 | 51-72 | 70.8 | 87 |
| 441 | 52 | 119 | 171 | 70 | 65 | 22 | 107 | 153-345 | 44.3 | 37-124 | 29.8 | 98-136 | 72.1 | 69 |
| 1379 | 156 | 357 | 513 | 188 | 162 | 97 | 244 | 504-1171 | 43.0 | 131-468 | 28.0 | 240-355 | 67.6 | 273 |
Latest Videos
Lipscomb Bisons vs. Austin Peay Governors: Game Highlights
Austin Peay Governors vs. Lipscomb Bisons: Game Highlights
Molly Heard dials from long distance
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |