LaurenGlazier
- Washington State Cougars
- #25
- Forward
- ClassSenior
- Height6' 4"
- BirthplaceNorth Bend, WA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 5.7 | 1.8 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.7-1.7 | 42.1 | 0.0-0.4 | 0.0 | 0.4-0.5 | 66.7 | 0.5 | 0.4 | 0.4 |
| 32 | 0 | 10.4 | 4.1 | 1.8 | 0.5 | 0.2 | 0.7 | 0.8 | 1.9-4.2 | 45.9 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 0.8 | 0.5 | 1.3 |
| 30 | 0 | 14.9 | 5.1 | 2.2 | 0.5 | 0.5 | 0.9 | 1.3 | 2.4-6.7 | 36.1 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 1.6 | 0.5 | 1.7 |
| 25 | 0 | 8.9 | 3.2 | 1.8 | 0.6 | 0.2 | 0.4 | 0.6 | 1.4-3.9 | 34.7 | 0.1-0.6 | 20.0 | 0.4-0.4 | 90.9 | 0.8 | 0.6 | 1.2 |
| 98 | 0 | 10.9 | 3.9 | 1.8 | 0.5 | 0.3 | 0.6 | 0.8 | 1.8-4.6 | 38.9 | 0.0-0.3 | 11.1 | 0.3-0.5 | 66.7 | 1.0 | 0.5 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 8-19 | 42.1 | 0-4 | 0.0 | 4-6 | 66.7 | 5 |
| 130 | 15 | 42 | 57 | 15 | 5 | 22 | 25 | 61-133 | 45.9 | 0-4 | 0.0 | 8-12 | 66.7 | 25 |
| 154 | 15 | 51 | 66 | 15 | 15 | 26 | 38 | 73-202 | 36.1 | 0-4 | 0.0 | 8-16 | 50.0 | 48 |
| 81 | 14 | 31 | 45 | 15 | 6 | 10 | 15 | 34-98 | 34.7 | 3-15 | 20.0 | 10-11 | 90.9 | 20 |
| 385 | 48 | 128 | 176 | 47 | 27 | 59 | 79 | 176-452 | 38.9 | 3-27 | 11.1 | 30-45 | 66.7 | 98 |
Latest Videos
Washington State Cougars vs. Seattle U Redhawks: Game Highlights
Pacific Tigers vs. Gonzaga Bulldogs - Game Highlights
Gonzaga Bulldogs vs. Pacific Tigers - Game Highlights
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |