- ClassSenior
- Height6' 2"
- BirthplaceOrlando, FL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 13.3 | 4.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.5 | 1.5-3.5 | 42.9 | 1.0-2.3 | 44.4 | 0.3-0.5 | 50.0 | 1.0 | 0.3 | 0.5 |
| 15 | 0 | 11.9 | 2.2 | 0.9 | 0.4 | 0.3 | 0.1 | 0.5 | 0.7-2.7 | 27.5 | 0.7-2.5 | 29.7 | 0.0-0.0 | 0.0 | 0.8 | 0.1 | 0.7 |
| 28 | 6 | 18.8 | 3.8 | 2.3 | 0.8 | 0.5 | 0.2 | 0.5 | 1.2-3.8 | 31.4 | 0.9-3.3 | 26.4 | 0.5-0.7 | 78.9 | 1.9 | 0.4 | 1.8 |
| 6 | 4 | 25.3 | 6.3 | 4.0 | 0.3 | 0.8 | 0.2 | 0.8 | 2.0-5.7 | 35.3 | 1.5-4.0 | 37.5 | 0.8-1.3 | 62.5 | 2.8 | 0.7 | 3.3 |
| 53 | 10 | 17.2 | 3.6 | 1.9 | 0.6 | 0.5 | 0.1 | 0.5 | 1.2-3.6 | 32.1 | 0.9-3.0 | 29.8 | 0.4-0.5 | 72.4 | 1.6 | 0.4 | 1.6 |
Season Totals