MatyWilke
- Utah Utes
- #23
- Guard
- ClassSenior
- Height5' 10"
- BirthplaceBeaver Dam, WI
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 33.9 | 11.8 | 3.9 | 2.2 | 1.9 | 0.1 | 1.8 | 4.3-10.0 | 42.8 | 2.1-6.0 | 34.9 | 1.1-1.3 | 86.5 | 2.6 | 1.7 | 2.2 |
| 34 | 13 | 22.0 | 7.7 | 2.3 | 1.8 | 1.5 | 0.1 | 1.2 | 2.7-6.9 | 39.0 | 1.6-4.4 | 36.5 | 0.7-0.9 | 80.0 | 1.6 | 0.8 | 1.5 |
| 30 | 6 | 22.8 | 9.2 | 2.2 | 2.1 | 1.1 | 0.1 | 1.3 | 3.3-7.1 | 46.7 | 1.9-4.4 | 42.9 | 0.6-0.7 | 95.0 | 1.8 | 0.8 | 1.4 |
| 32 | 32 | 29.1 | 10.4 | 3.4 | 2.3 | 1.8 | 0.2 | 2.2 | 3.9-9.7 | 40.0 | 2.1-6.0 | 34.2 | 0.6-0.8 | 83.3 | 2.0 | 0.9 | 2.5 |
| 125 | 80 | 26.8 | 9.7 | 2.9 | 2.1 | 1.6 | 0.1 | 1.6 | 3.5-8.4 | 41.9 | 1.9-5.2 | 36.7 | 0.8-0.9 | 85.6 | 2.0 | 1.0 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | 49 | 65 | 114 | 65 | 55 | 3 | 53 | 124-290 | 42.8 | 61-175 | 34.9 | 32-37 | 86.5 | 76 |
| 262 | 27 | 50 | 77 | 61 | 50 | 5 | 42 | 92-236 | 39.0 | 54-148 | 36.5 | 24-30 | 80.0 | 55 |
| 276 | 23 | 43 | 66 | 62 | 34 | 3 | 38 | 100-214 | 46.7 | 57-133 | 42.9 | 19-20 | 95.0 | 53 |
| 334 | 30 | 79 | 109 | 74 | 59 | 7 | 71 | 124-310 | 40.0 | 66-193 | 34.2 | 20-24 | 83.3 | 65 |
| 1213 | 129 | 237 | 366 | 262 | 198 | 18 | 204 | 440-1050 | 41.9 | 238-649 | 36.7 | 95-111 | 85.6 | 249 |
Latest Videos
Utah Utes vs. Colorado Buffaloes: Game Highlights
Maty Wilke muscles in for and-1
BYU Cougars vs. Utah Utes: Game Highlights
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |