- ClassJunior
- Height5' 8"
- BirthplaceMaize, KS
- StatusActive
Game Log
2026-27 Season (INST)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | W | 31 | 12 | 3 | 3 | 4 | 0 | 3 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 4 |
| Tue 11/10 | vs | W | 37 | 12 | 4 | 8 | 2 | 0 | 3 | 3-10 | 30.0 | 1-2 | 50.0 | 5-8 | 62.5 | 3 |
| Sun 11/8 | @ | L | 37 | 14 | 6 | 1 | 0 | 1 | 2 | 2-9 | 22.2 | 0-2 | 0.0 | 10-10 | 100.0 | 1 |
| Fri 11/6 | @ | L | 26 | 12 | 6 | 3 | 2 | 1 | 3 | 3-9 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | 4 |
| Mon 11/2 | @ | L | 16 | 4 | 0 | 3 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers