JazzyDavidson
- USC Trojans
- #9
- Guard
- ClassFreshman
- Height6' 1"
- BirthplaceClackamas, OR
- StatusActive
Game Log
2025-26 Postseason (USC)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/23 | @ | L | 31 | 16 | 2 | 2 | 1 | 2 | 3 | 5-15 | 33.3 | 4-6 | 66.7 | 2-6 | 33.3 | 4 |
| NCAA Women's Basketball Championship - Regional 4 in Sacramento - 2nd Round | ||||||||||||||||
| Sat 3/21 | vs | W | 45 | 31 | 6 | 5 | 3 | 1 | 6 | 13-28 | 46.4 | 4-10 | 40.0 | 1-3 | 33.3 | 3 |
| NCAA Women's Basketball Championship - Regional 4 in Sacramento - 1st Round | ||||||||||||||||
| Postseason | 38.0 | 23.5 | 4.0 | 3.5 | 2.0 | 1.5 | 4.5 | 9.0-21.5 | 41.9 | 4.0-8.0 | 50.0 | 1.5-4.5 | 33.3 | 3.5 | ||
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/5 | vs | L | 30 | 8 | 1 | 1 | 2 | 0 | 1 | 2-13 | 15.4 | 1-5 | 20.0 | 3-5 | 60.0 | 3 |
| Big Ten Tournament - 2nd Round | ||||||||||||||||
| Sun 3/1 | vs | L | 27 | 12 | 1 | 0 | 1 | 0 | 1 | 4-13 | 30.8 | 0-4 | 0.0 | 4-5 | 80.0 | 3 |
| Wed 2/25 | @ | L | 39 | 22 | 1 | 5 | 3 | 1 | 2 | 8-19 | 42.1 | 3-8 | 37.5 | 3-3 | 100.0 | 4 |
| Sun 2/22 | @ | L | 40 | 32 | 6 | 4 | 3 | 1 | 9 | 11-22 | 50.0 | 6-9 | 66.7 | 4-6 | 66.7 | 5 |
| Thu 2/19 | vs | W | 34 | 24 | 5 | 6 | 4 | 3 | 1 | 8-13 | 61.5 | 2-4 | 50.0 | 6-8 | 75.0 | 2 |
| Thu 2/12 | vs | W | 40 | 24 | 6 | 3 | 3 | 2 | 2 | 8-17 | 47.1 | 0-2 | 0.0 | 8-10 | 80.0 | 3 |
| Sun 2/8 | @ | W | 40 | 27 | 8 | 8 | 1 | 1 | 4 | 11-24 | 45.8 | 0-3 | 0.0 | 5-5 | 100.0 | 1 |
| Thu 2/5 | @ | W | 34 | 21 | 3 | 6 | 2 | 1 | 3 | 8-17 | 47.1 | 2-8 | 25.0 | 3-3 | 100.0 | 2 |
| Sun 2/1 | vs | W | 30 | 16 | 9 | 5 | 3 | 1 | 6 | 6-17 | 35.3 | 0-5 | 0.0 | 4-4 | 100.0 | 1 |
| Thu 1/29 | vs | W | 36 | 21 | 4 | 8 | 2 | 1 | 1 | 8-17 | 47.1 | 3-8 | 37.5 | 2-4 | 50.0 | 4 |
| Sun 1/25 | @ | L | 38 | 11 | 4 | 7 | 1 | 0 | 4 | 3-10 | 30.0 | 1-4 | 25.0 | 4-7 | 57.1 | 3 |
| Thu 1/22 | @ | L | 39 | 21 | 4 | 3 | 1 | 5 | 4 | 8-16 | 50.0 | 1-7 | 14.3 | 4-4 | 100.0 | 3 |
| Sun 1/18 | vs | W | 29 | 13 | 3 | 6 | 3 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 2 |
| Thu 1/15 | vs | L | 37 | 12 | 5 | 5 | 3 | 1 | 2 | 5-23 | 21.7 | 1-11 | 9.1 | 1-1 | 100.0 | 4 |
| Sun 1/11 | @ | L | 40 | 21 | 8 | 4 | 1 | 2 | 3 | 7-14 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 4 |
| Tue 1/6 | vs | L | 39 | 14 | 13 | 5 | 2 | 2 | 3 | 5-20 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 2 |
| Sat 1/3 | @ | L | 32 | 10 | 2 | 1 | 0 | 3 | 1 | 4-15 | 26.7 | 2-6 | 33.3 | 0-0 | 0.0 | 3 |
| Mon 12/29 | @ | W | 32 | 17 | 8 | 3 | 1 | 5 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 2-2 | 100.0 | 2 |
| Sun 12/21 | vs | W | 38 | 24 | 4 | 2 | 2 | 4 | 4 | 9-21 | 42.9 | 3-6 | 50.0 | 3-3 | 100.0 | 2 |
| Bay Area Women's Classic | ||||||||||||||||
| Thu 12/18 | vs | W | 30 | 17 | 9 | 4 | 6 | 1 | 0 | 8-21 | 38.1 | 1-7 | 14.3 | 0-0 | 0.0 | 2 |
| Sat 12/13 | vs | L | 37 | 10 | 4 | 1 | 1 | 4 | 2 | 3-13 | 23.1 | 2-3 | 66.7 | 2-4 | 50.0 | 1 |
| Sun 12/7 | vs | W | 38 | 22 | 12 | 4 | 0 | 2 | 4 | 10-21 | 47.6 | 2-7 | 28.6 | 0-2 | 0.0 | 2 |
| Tue 12/2 | vs | W | 33 | 14 | 4 | 6 | 1 | 3 | 2 | 6-15 | 40.0 | 2-9 | 22.2 | 0-1 | 0.0 | 2 |
| Fri 11/28 | vs | W | 31 | 18 | 4 | 5 | 2 | 3 | 2 | 5-13 | 38.5 | 3-6 | 50.0 | 5-8 | 62.5 | 1 |
| Tue 11/25 | vs | W | 26 | 20 | 16 | 4 | 0 | 2 | 2 | 9-14 | 64.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| Fri 11/21 | @ | L | 38 | 14 | 8 | 3 | 4 | 3 | 8 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | 0.0 | 2 |
| Tue 11/18 | vs | W | 33 | 19 | 7 | 5 | 3 | 1 | 5 | 9-16 | 56.3 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Sat 11/15 | vs | L | 26 | 8 | 3 | 3 | 1 | 1 | 4 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 11/9 | vs | W | 34 | 21 | 4 | 4 | 3 | 5 | 1 | 8-23 | 34.8 | 3-9 | 33.3 | 2-2 | 100.0 | 2 |
| Ally Tipoff | ||||||||||||||||
| Tue 11/4 | vs | W | 30 | 14 | 5 | 4 | 1 | 1 | 3 | 4-16 | 25.0 | 0-7 | 0.0 | 6-7 | 85.7 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
USC Trojans vs. South Carolina Gamecocks: Game Highlights
USC Trojans vs. Clemson Tigers: Game Highlights
Jazzy Davidson drills the trey
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |