- ClassJunior
- Height5' 7"
- BirthplaceNashville, TN
- StatusActive
Game Log
2026-27 Season (OSU)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | vs | W | 38 | 27 | 12 | 2 | 2 | 1 | 5 | 8-27 | 29.6 | 1-6 | 16.7 | 10-14 | 71.4 | 2 |
| Sun 11/15 | vs | W | 25 | 15 | 5 | 7 | 1 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 5-7 | 71.4 | 0 |
| Thu 11/12 | vs | L | 36 | 21 | 6 | 6 | 3 | 0 | 6 | 6-23 | 26.1 | 1-7 | 14.3 | 8-11 | 72.7 | 2 |
| Sun 11/8 | vs | W | 26 | 17 | 4 | 7 | 2 | 1 | 4 | 8-11 | 72.7 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Thu 11/5 | vs | W | 23 | 23 | 1 | 8 | 3 | 0 | 2 | 7-15 | 46.7 | 3-8 | 37.5 | 6-6 | 100.0 | 1 |
| Mon 11/2 | vs | W | 28 | 22 | 9 | 3 | 1 | 0 | 3 | 7-16 | 43.8 | 3-8 | 37.5 | 5-6 | 83.3 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers