- ClassSenior
- Height5' 6"
- BirthplaceEndwell, NY
- StatusActive
Game Log
2026-27 Season (FAIR)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/19 | @ | L | 38 | 15 | 6 | 9 | 1 | 0 | 5 | 5-14 | 35.7 | 2-5 | 40.0 | 3-3 | 100.0 | 2 |
| Sun 11/15 | vs | L | 39 | 22 | 6 | 4 | 0 | 0 | 6 | 8-15 | 53.3 | 2-4 | 50.0 | 4-4 | 100.0 | 2 |
| Thu 11/12 | @ | W | 40 | 26 | 5 | 2 | 0 | 0 | 1 | 7-14 | 50.0 | 4-6 | 66.7 | 8-8 | 100.0 | 4 |
| Sun 11/8 | vs | W | 35 | 14 | 6 | 9 | 0 | 1 | 5 | 5-10 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 2 |
| America East-Metro Challenge | ||||||||||||||||
| Fri 11/6 | vs | W | 32 | 23 | 2 | 10 | 4 | 0 | 2 | 8-10 | 80.0 | 4-5 | 80.0 | 3-3 | 100.0 | 3 |
| America East-Metro Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers