ChloeKitts
- South Carolina Gamecocks
- #21
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceOviedo, FL
- StatusActive
Game Log
2024-25 Postseason (SC)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/6 | vs | L | 30 | 9 | 6 | 1 | 0 | 0 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| NCAA Women's Championship - National Championship | ||||||||||||||||
| Fri 4/4 | vs | W | 15 | 6 | 3 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| NCAA Women's Championship - Final Four | ||||||||||||||||
| Sun 3/30 | vs | W | 33 | 14 | 4 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-1 | 100.0 | 7-10 | 70.0 | 2 |
| NCAA Women's Championship - Regional 2 in Birmingham - Elite 8 | ||||||||||||||||
| Fri 3/28 | vs | W | 32 | 15 | 11 | 1 | 0 | 1 | 5 | 6-11 | 54.5 | 0-0 | 0.0 | 3-4 | 75.0 | 1 |
| NCAA Women's Championship - Regional 2 in Birmingham - Sweet 16 | ||||||||||||||||
| Sun 3/23 | vs | W | 25 | 10 | 11 | 3 | 1 | 0 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 1-2 | 50.0 | 2 |
| NCAA Women's Championship - Regional 2 in Birmingham - 2nd Round | ||||||||||||||||
| Fri 3/21 | vs | W | 18 | 10 | 6 | 3 | 1 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| NCAA Women's Championship - Regional 2 in Birmingham - 1st Round | ||||||||||||||||
| Postseason | 25.5 | 10.7 | 6.8 | 1.3 | 0.3 | 0.3 | 2.0 | 4.0-8.5 | 47.1 | 0.3-0.7 | 50.0 | 2.3-3.3 | 70.0 | 1.8 | ||
2024-25 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/9 | vs | W | 30 | 15 | 9 | 3 | 1 | 1 | 1 | 7-12 | 58.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
| SEC Tournament - Final | ||||||||||||||||
| Sat 3/8 | vs | W | 17 | 10 | 4 | 4 | 1 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2 |
| SEC Tournament - Semifinal | ||||||||||||||||
| Fri 3/7 | vs | W | 29 | 25 | 10 | 2 | 2 | 1 | 1 | 12-14 | 85.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| SEC Tournament - Quarterfinal | ||||||||||||||||
| Sun 3/2 | vs | W | 34 | 12 | 10 | 1 | 1 | 2 | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Thu 2/27 | @ | W | 34 | 16 | 13 | 10 | 4 | 1 | 5 | 6-10 | 60.0 | 1-1 | 100.0 | 3-3 | 100.0 | 2 |
| Sun 2/23 | @ | W | 20 | 4 | 6 | 3 | 1 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Thu 2/20 | vs | W | 22 | 10 | 13 | 1 | 1 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 1 |
| Sun 2/16 | vs | L | 21 | 6 | 5 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 2/13 | vs | W | 21 | 5 | 12 | 5 | 1 | 0 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Sun 2/9 | @ | L | 24 | 9 | 4 | 2 | 0 | 0 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Thu 2/6 | @ | W | 22 | 11 | 7 | 2 | 1 | 1 | 2 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Sun 2/2 | vs | W | 26 | 13 | 9 | 2 | 1 | 0 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Mon 1/27 | @ | W | 22 | 10 | 7 | 2 | 1 | 2 | 0 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 2 |
| Fri 1/24 | vs | W | 24 | 7 | 7 | 1 | 0 | 2 | 2 | 2-9 | 22.2 | 0-0 | 0.0 | 3-4 | 75.0 | 1 |
| Sun 1/19 | vs | W | 21 | 7 | 6 | 1 | 1 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 |
| Thu 1/16 | @ | W | 22 | 10 | 13 | 5 | 0 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 1/12 | vs | W | 21 | 11 | 6 | 3 | 0 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 5-6 | 83.3 | 2 |
| Thu 1/9 | vs | W | 21 | 11 | 7 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 0 |
| Sun 1/5 | @ | W | 25 | 17 | 10 | 4 | 0 | 0 | 1 | 7-12 | 58.3 | 0-0 | 0.0 | 3-3 | 100.0 | 2 |
| Thu 1/2 | @ | W | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 12/29 | vs | W | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 12/19 | vs | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 12/15 | vs | W | 17 | 10 | 6 | 3 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 1 |
| Sun 12/8 | vs | W | 25 | 4 | 12 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| US LBM Coast to Coast Challenge | ||||||||||||||||
| Thu 12/5 | vs | W | 25 | 21 | 11 | 0 | 2 | 2 | 1 | 9-14 | 64.3 | 0-0 | 0.0 | 3-3 | 100.0 | 0 |
| SEC/ACC Challenge | ||||||||||||||||
| Sat 11/30 | vs | W | 15 | 12 | 6 | 1 | 1 | 1 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 |
| Fort Myers Tip-Off - Island Division | ||||||||||||||||
| Thu 11/28 | vs | W | 15 | 6 | 4 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Fort Myers Tip-Off - Island Division | ||||||||||||||||
| Sun 11/24 | @ | L | 12 | 2 | 7 | 0 | 2 | 0 | 1 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 11/20 | @ | W | 20 | 4 | 8 | 0 | 1 | 0 | 3 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 11/17 | vs | W | 19 | 14 | 7 | 1 | 2 | 0 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 4-7 | 57.1 | 0 |
| Thu 11/14 | vs | W | 22 | 19 | 10 | 2 | 1 | 0 | 0 | 8-10 | 80.0 | 1-3 | 33.3 | 2-3 | 66.7 | 1 |
| Mon 11/4 | vs | W | 31 | 19 | 14 | 0 | 1 | 1 | 3 | 7-14 | 50.0 | 0-2 | 0.0 | 5-5 | 100.0 | 2 |
| Hall of Fame Series - Las Vegas | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
What can South Carolina do to overcome Chloe Kitts' torn ACL?
South Carolina Gamecocks vs. Texas Longhorns - Game Highlights
Duke Blue Devils vs. South Carolina Gamecocks - Game Highlights
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |