- ClassSenior
- Height6' 2"
- BirthplaceRancho Cucamonga, CA
- StatusActive
Game Log
2026-27 Season (AUB)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/20 | vs | W | 21 | 9 | 8 | 2 | 0 | 1 | 6 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| Tue 11/17 | vs | W | 28 | 8 | 11 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Fri 11/13 | @ | L | 30 | 10 | 6 | 1 | 1 | 0 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Tue 11/10 | vs | W | 20 | 6 | 6 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 11/5 | vs | W | 28 | 14 | 19 | 1 | 0 | 1 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 3 |
| Mon 11/2 | vs | W | 21 | 12 | 8 | 0 | 2 | 0 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 6-8 | 75.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers