- ClassJunior
- Height6' 0"
- BirthplaceMadrid, Spain
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 17.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 100.0 | 4.0 |
| VS LSU | 1 | 17.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 100.0 | 4.0 |
| Away | 3 | 11.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 100.0 | 2.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 14.4 | 1.6 | 1.0 | 0.4 | 0.0 | 0.0 | 1.2 | 12.5 | 0.0 | 100.0 | 1.6 |
| 29 | 18.2 | 4.4 | 2.2 | 0.8 | 0.3 | 0.1 | 1.3 | 41.0 | 37.0 | 72.4 | 2.0 |
| 31 | 15.4 | 3.0 | 3.1 | 0.8 | 0.3 | 0.1 | 1.3 | 41.5 | 28.6 | 52.2 | 1.1 |
Recent Games
Latest News