Stonehill Skyhawks @ Fairleigh Dickinson Knights
Stonehill Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-4 | 1-2 | 0-0 | 6 | 5 | 1 | 2 | 0 | 2 | 4 | 3 |
| 29 | 10 | 4-8 | 1-1 | 1-2 | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | 12 | 5-15 | 0-4 | 2-2 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 5 |
| 40 | 12 | 5-16 | 2-7 | 0-0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 21-57 | 4-20 | 3-4 | 36 | 14 | 17 | 4 | 1 | 14 | 22 | 17 | |
37% | 20% | 75% |
Fairleigh Dickinson Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 9 | 4-10 | 0-5 | 1-2 | 7 | 1 | 0 | 1 | 0 | 4 | 3 | 2 |
| 37 | 34 | 11-19 | 0-0 | 12-12 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 2 |
| 39 | 10 | 4-11 | 0-6 | 2-2 | 8 | 3 | 3 | 1 | 1 | 0 | 8 | 0 |
| 38 | 5 | 2-7 | 1-4 | 0-0 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| 32 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 23-55 | 3-21 | 17-18 | 32 | 11 | 9 | 8 | 1 | 10 | 22 | 8 | |
42% | 14% | 94% |
STO @ FDU Videos
Abaigeal Babore's wild diving and-1 bucket extends FDU lead
- 0:22
Fairleigh Dickinson Knights vs. Stonehill Skyhawks - Game Highlights
- 1:59
Teneisia Brown's sweet crossover leads to easy layup
- 0:18
Game Information
Hackensack, NJ
ESPNUESPN+
Referee:Ken Kelly
Referee:Scott Berkins
Referee:Cara Seggie
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
Women's College Basketball News

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
9h

Women's NCAA basketball transfer rankings for 2026-27 season
Audi Crooks is headed to Oklahoma State, Jordan Lee is bound for South Carolina and Kymora Johnson is staying at Virginia.
16h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

