New YorkLiberty
- 20-14
- 3rd in Eastern Conference Division
New York Liberty Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 33.2 | 21.3 | 1.6 | 6.8 | 8.4 | 3.2 | 1.2 | 1.4 | 2.1 | 2.3 | 1.5 |
| 22 | 21 | 30.5 | 15.8 | 0.8 | 3.2 | 4.0 | 4.5 | 0.7 | 0.2 | 2.6 | 1.8 | 1.7 |
| 33 | 33 | 29.1 | 14.6 | 2.1 | 7.0 | 9.1 | 2.8 | 0.7 | 1.1 | 2.2 | 3.0 | 1.3 |
| 13 | 5 | 16.8 | 10.4 | 0.4 | 2.4 | 2.8 | 1.9 | 0.1 | 0.2 | 1.7 | 2.6 | 1.1 |
| 14 | 14 | 29.1 | 10.0 | 1.1 | 1.4 | 2.6 | 1.9 | 1.2 | 0.1 | 1.8 | 2.0 | 1.0 |
| 34 | 29 | 23.4 | 9.5 | 0.5 | 1.9 | 2.5 | 3.4 | 0.9 | 0.1 | 1.6 | 2.8 | 2.1 |
| 31 | 17 | 21.5 | 9.0 | 0.4 | 1.8 | 2.2 | 2.5 | 0.9 | 0.1 | 1.7 | 1.7 | 1.4 |
| 34 | 2 | 13.7 | 6.1 | 0.7 | 1.8 | 2.5 | 0.7 | 0.4 | 0.6 | 0.5 | 0.9 | 1.5 |
| 2 | 0 | 15.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 5.0 | 0.3 |
| 5 | 0 | 16.2 | 5.8 | 0.2 | 1.8 | 2.0 | 5.4 | 0.4 | 0.0 | 2.4 | 2.2 | 2.3 |
| 32 | 2 | 15.2 | 5.2 | 1.0 | 1.5 | 2.5 | 1.3 | 0.5 | 0.2 | 0.7 | 1.7 | 1.9 |
| 19 | 9 | 17.2 | 4.7 | 0.7 | 1.4 | 2.1 | 0.7 | 0.5 | 0.5 | 0.5 | 2.0 | 1.4 |
| 17 | 5 | 16.8 | 4.7 | 0.2 | 1.7 | 1.9 | 1.5 | 0.3 | 0.2 | 1.5 | 1.5 | 1.0 |
| 13 | 0 | 15.2 | 4.3 | 0.4 | 2.0 | 2.4 | 2.4 | 0.2 | 0.0 | 1.5 | 0.9 | 1.6 |
| 19 | 0 | 5.6 | 1.6 | 0.4 | 0.7 | 1.1 | 0.4 | 0.1 | 0.1 | 0.3 | 0.8 | 1.2 |
| 4 | 0 | 11.8 | 1.3 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 4 | 0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| 34 | 90.8 | 8.3 | 26.9 | 35.1 | 21.0 | 6.1 | 4.2 | 13.8 | 18.5 | 1.5 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.2 | 15.4 | 47.0 | 0.8 | 3.1 | 26.7 | 6.0 | 7.0 | 84.9 | 6.4 | 12.3 | 52.1 | 1.382 | 0.50 |
| 5.3 | 12.5 | 42.5 | 2.1 | 6.4 | 33.6 | 3.0 | 3.3 | 91.8 | 3.2 | 6.1 | 51.9 | 1.265 | 0.51 |
| 4.9 | 9.9 | 49.1 | 1.8 | 4.8 | 38.9 | 3.0 | 3.6 | 81.7 | 3.0 | 5.2 | 58.5 | 1.466 | 0.58 |
| 3.5 | 7.5 | 45.9 | 1.5 | 4.0 | 38.5 | 1.9 | 2.2 | 86.2 | 1.9 | 3.5 | 54.3 | 1.378 | 0.56 |
| 3.3 | 7.3 | 45.1 | 1.9 | 4.3 | 43.3 | 1.6 | 1.7 | 91.7 | 1.4 | 3.0 | 47.6 | 1.373 | 0.58 |
| 3.4 | 6.2 | 55.5 | 0.4 | 1.2 | 37.5 | 2.2 | 2.5 | 88.1 | 3.0 | 5.0 | 59.6 | 1.531 | 0.59 |
| 3.1 | 7.4 | 41.7 | 2.2 | 5.9 | 37.7 | 0.6 | 0.7 | 86.4 | 0.9 | 1.5 | 57.4 | 1.217 | 0.57 |
| 2.3 | 4.5 | 52.0 | 0.9 | 2.1 | 40.8 | 0.6 | 0.7 | 79.2 | 1.5 | 2.4 | 61.7 | 1.355 | 0.62 |
| 2.0 | 5.0 | 40.0 | 1.0 | 3.5 | 28.6 | 1.0 | 1.0 | 100.0 | 1.0 | 1.5 | 66.7 | 1.200 | 0.50 |
| 1.8 | 3.4 | 52.9 | 1.4 | 2.8 | 50.0 | 0.8 | 0.8 | 100.0 | 0.4 | 0.6 | 66.7 | 1.706 | 0.74 |
| 1.9 | 4.0 | 47.3 | 0.3 | 1.2 | 21.6 | 1.1 | 1.2 | 92.3 | 1.7 | 2.9 | 57.6 | 1.287 | 0.50 |
| 1.6 | 4.2 | 38.8 | 0.9 | 2.7 | 34.6 | 0.5 | 0.6 | 90.9 | 0.7 | 1.5 | 46.4 | 1.125 | 0.50 |
| 1.5 | 4.1 | 36.2 | 0.5 | 2.2 | 24.3 | 1.2 | 1.5 | 80.8 | 0.9 | 1.9 | 50.0 | 1.159 | 0.43 |
| 1.4 | 3.5 | 40.0 | 0.7 | 2.2 | 32.1 | 0.8 | 1.2 | 68.8 | 0.7 | 1.3 | 52.9 | 1.244 | 0.50 |
| 0.6 | 0.9 | 61.1 | 0.1 | 0.4 | 28.6 | 0.4 | 0.6 | 58.3 | 0.5 | 0.6 | 81.8 | 1.722 | 0.67 |
| 0.3 | 2.0 | 12.5 | 0.3 | 1.3 | 20.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.8 | 0.0 | 0.625 | 0.19 |
| 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 2.000 | 1.00 |
| 31.2 | 67.1 | 46.5 | 10.3 | 29.1 | 35.3 | 18.1 | 21.2 | 85.3 | 20.9 | 37.9 | 55.1 | 1.353 | 0.54 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency