MinnesotaLynx
- 10-3
- 1st in Western Conference Division
Minnesota Lynx Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 30.9 | 18.6 | 0.5 | 4.5 | 5.1 | 5.9 | 1.4 | 0.7 | 3.2 | 2.9 | 1.8 |
| 13 | 13 | 28.7 | 17.8 | 3.4 | 4.1 | 7.5 | 3.2 | 1.8 | 0.8 | 3.5 | 3.7 | 0.9 |
| 13 | 13 | 30.7 | 17.0 | 0.5 | 5.1 | 5.5 | 4.1 | 1.4 | 0.4 | 1.8 | 1.8 | 2.2 |
| 13 | 13 | 31.1 | 14.2 | 0.6 | 3.5 | 4.1 | 2.7 | 1.6 | 0.2 | 1.2 | 1.5 | 2.3 |
| 3 | 0 | 17.3 | 8.3 | 1.3 | 2.3 | 3.7 | 0.0 | 0.3 | 0.7 | 1.3 | 4.0 | 0.0 |
| 13 | 13 | 26.8 | 8.2 | 1.0 | 5.0 | 6.0 | 2.0 | 0.7 | 1.2 | 0.9 | 2.4 | 2.2 |
| 13 | 0 | 14.1 | 4.2 | 0.5 | 1.4 | 1.9 | 1.0 | 0.5 | 0.4 | 0.7 | 1.4 | 1.4 |
| 12 | 0 | 10.8 | 4.1 | 1.3 | 0.9 | 2.3 | 0.6 | 0.7 | 0.5 | 0.4 | 1.3 | 1.4 |
| 5 | 0 | 11.4 | 3.6 | 1.2 | 2.6 | 3.8 | 0.0 | 0.4 | 0.8 | 0.8 | 1.8 | 0.0 |
| 13 | 0 | 13.5 | 2.6 | 0.2 | 0.7 | 0.8 | 1.6 | 0.4 | 0.0 | 0.5 | 0.9 | 3.5 |
| 3 | 0 | 7.0 | 2.3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.3 | 2.0 | 0.5 |
| 3 | 0 | 4.0 | 2.0 | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 0.0 | 1.3 | 0.3 | 0.5 |
| 6 | 0 | 7.2 | 1.7 | 0.7 | 2.0 | 2.7 | 0.3 | 0.2 | 0.3 | 0.8 | 2.0 | 0.4 |
| 13 | 91.5 | 9.3 | 28.2 | 37.5 | 21.5 | 8.6 | 4.8 | 13.8 | 18.9 | 1.6 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 12.2 | 53.5 | 1.2 | 3.2 | 39.0 | 4.3 | 4.7 | 91.8 | 5.3 | 9.1 | 58.5 | 1.522 | 0.58 |
| 7.5 | 11.5 | 65.3 | 0.1 | 0.4 | 20.0 | 2.6 | 4.0 | 65.4 | 7.5 | 11.2 | 66.9 | 1.540 | 0.66 |
| 7.5 | 15.5 | 48.5 | 1.4 | 3.5 | 40.0 | 0.5 | 0.7 | 77.8 | 6.2 | 12.1 | 51.0 | 1.094 | 0.53 |
| 4.5 | 11.0 | 41.3 | 1.8 | 5.4 | 34.3 | 3.3 | 3.8 | 87.8 | 2.7 | 5.6 | 47.9 | 1.294 | 0.50 |
| 3.3 | 5.3 | 62.5 | 0.0 | 0.3 | 0.0 | 1.7 | 2.7 | 62.5 | 3.3 | 5.0 | 66.7 | 1.563 | 0.63 |
| 3.2 | 6.7 | 48.3 | 1.7 | 4.1 | 41.5 | 0.1 | 0.1 | 100.0 | 1.5 | 2.6 | 58.8 | 1.230 | 0.61 |
| 1.4 | 4.2 | 32.7 | 0.8 | 2.2 | 39.3 | 0.6 | 0.7 | 88.9 | 0.5 | 2.1 | 25.9 | 1.000 | 0.43 |
| 1.7 | 3.5 | 47.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 90.0 | 1.7 | 3.5 | 47.6 | 1.167 | 0.48 |
| 1.2 | 2.6 | 46.2 | 0.4 | 1.2 | 33.3 | 0.8 | 2.0 | 40.0 | 0.8 | 1.4 | 57.1 | 1.385 | 0.54 |
| 0.9 | 1.9 | 48.0 | 0.5 | 1.1 | 50.0 | 0.2 | 0.2 | 100.0 | 0.4 | 0.8 | 45.5 | 1.360 | 0.62 |
| 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 | 2.0 | 50.0 | 1.167 | 0.50 |
| 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 | 2.7 | 75.0 | 0.0 | 0.3 | 0.0 | 3.000 | 0.00 |
| 0.8 | 1.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 50.0 | 1.000 | 0.50 |
| 35.1 | 70.0 | 50.1 | 7.8 | 20.3 | 38.3 | 13.6 | 17.1 | 79.7 | 27.3 | 49.7 | 55.0 | 1.308 | 0.56 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency