SikaKone
- Atlanta Dream
- #23
- Forward
- HT/WT6' 3", 180 lbs
- Birthdate7/13/2002 (23)
- Draft Info2022: Rd 3, Pk 29 (NY)
- StatusActive
- Experience3rd Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 9.3 | 3.6 | 1.1 | 1.9 | 3.0 | 0.5 | 0.2 | 0.1 | 1.1 | 1.3-2.4 | 53.2 | 0.1-0.3 | 33.3 | 1.0-1.3 | 76.9 | 1.7 |
| 17 | 0 | 3.4 | 1.2 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4-1.0 | 41.2 | 0.0-0.0 | 0.0 | 0.4-0.5 | 77.8 | 0.3 |
| 10 | 0 | 16.0 | 8.6 | 0.7 | 3.6 | 4.3 | 1.1 | 0.4 | 0.2 | 0.9 | 2.9-6.7 | 43.3 | 0.4-0.7 | 57.1 | 2.4-2.7 | 88.9 | 2.0 |
| 27 | 0 | 8.0 | 4.0 | 0.5 | 1.5 | 2.0 | 0.4 | 0.2 | 0.1 | 0.5 | 1.3-3.1 | 42.9 | 0.1-0.3 | 57.1 | 1.1-1.3 | 86.1 | 0.9 |
| 11 | 0 | 6.7 | 2.1 | 0.3 | 1.4 | 1.6 | 0.5 | 0.0 | 0.0 | 0.5 | 0.6-1.6 | 38.9 | 0.1-0.3 | 33.3 | 0.7-0.8 | 88.9 | 0.9 |
| 8 | 0 | 1.4 | 0.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.5-0.5 | 100.0 | 0.3 |
| 19 | 0 | 4.5 | 1.4 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4-1.2 | 31.8 | 0.1-0.3 | 20.0 | 0.6-0.7 | 92.3 | 0.6 |
| 10 | 0 | 4.7 | 1.8 | 0.6 | 0.7 | 1.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6-1.8 | 33.3 | 0.2-0.8 | 25.0 | 0.4-0.5 | 80.0 | 0.7 |
| 76 | 0 | 7.0 | 2.9 | 0.6 | 1.3 | 1.9 | 0.4 | 0.1 | 0.0 | 0.6 | 1.0-2.3 | 43.3 | 0.1-0.3 | 34.6 | 0.9-1.1 | 83.8 | 1.0 |
Regular Season Totals
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 22 | 37 | 59 | 10 | 3 | 1 | 21 | 25-47 | 53.2 | 2-6 | 33.3 | 20-26 | 76.9 | 34 |
| 21 | 7 | 5 | 12 | 1 | 2 | 0 | 5 | 7-17 | 41.2 | 0-0 | 0.0 | 7-9 | 77.8 | 5 |
| 86 | 7 | 36 | 43 | 11 | 4 | 2 | 9 | 29-67 | 43.3 | 4-7 | 57.1 | 24-27 | 88.9 | 20 |
| 107 | 14 | 41 | 55 | 12 | 6 | 2 | 14 | 36-84 | 42.9 | 4-7 | 57.1 | 31-36 | 86.1 | 25 |
| 23 | 3 | 15 | 18 | 5 | 0 | 0 | 6 | 7-18 | 38.9 | 1-3 | 33.3 | 8-9 | 88.9 | 10 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 |
| 27 | 3 | 16 | 19 | 6 | 0 | 0 | 6 | 7-22 | 31.8 | 1-5 | 20.0 | 12-13 | 92.3 | 12 |
| 18 | 6 | 7 | 13 | 2 | 1 | 0 | 3 | 6-18 | 33.3 | 2-8 | 25.0 | 4-5 | 80.0 | 7 |
| 224 | 45 | 101 | 146 | 30 | 10 | 3 | 44 | 74-171 | 43.3 | 9-26 | 34.6 | 67-80 | 83.8 | 78 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.5 | 0.1 | 1.532 | 0.55 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.2 | 0.4 | 1.235 | 0.41 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.2 | 0.4 | 1.284 | 0.46 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.9 | 0.4 | 1.274 | 0.45 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.8 | 0.0 | 1.278 | 0.42 | 0 | 0 | 0 | 0 |
| 0 | 0 | INF | 0.0 | 1.000 | 0.00 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.0 | 0.0 | 1.227 | 0.34 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.7 | 0.3 | 1.000 | 0.39 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.7 | 0.2 | 1.310 | 0.46 | 0 | 0 | 0 | 0 |
Find Tickets
Buy Dream tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |