NyaraSabally
- Toronto Tempo
- #8
- Forward
- HT/WT6' 5", 204 lbs
- Birthdate2/26/2000 (26)
- College
- Draft Info2022: Rd 1, Pk 5 (NY)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 7.9 | 2.3 | 0.6 | 1.5 | 2.1 | 0.2 | 0.1 | 0.2 | 0.5 | 0.8-1.8 | 42.4 | 0.1-0.3 | 22.2 | 0.7-1.0 | 75.0 | 1.2 |
| 26 | 0 | 13.5 | 4.9 | 1.3 | 2.7 | 4.0 | 0.6 | 0.9 | 0.7 | 0.5 | 1.9-3.3 | 57.5 | 0.0-0.1 | 0.0 | 1.1-1.5 | 70.0 | 1.6 |
| 17 | 10 | 17.9 | 5.4 | 1.6 | 2.9 | 4.5 | 0.8 | 0.5 | 1.0 | 0.9 | 2.2-4.5 | 48.7 | 0.1-0.4 | 14.3 | 1.0-1.5 | 68.0 | 2.2 |
| 13 | 13 | 24.8 | 11.7 | 1.8 | 3.2 | 5.1 | 1.7 | 1.0 | 1.2 | 1.0 | 4.2-7.8 | 53.9 | 0.5-1.7 | 31.8 | 2.7-3.6 | 74.5 | 3.2 |
| 89 | 23 | 13.9 | 5.0 | 1.2 | 2.4 | 3.6 | 0.6 | 0.6 | 0.7 | 0.7 | 1.9-3.6 | 51.5 | 0.1-0.4 | 25.0 | 1.2-1.6 | 72.2 | 1.8 |
Regular Season Totals
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 19 | 51 | 70 | 7 | 4 | 7 | 18 | 25-59 | 42.4 | 2-9 | 22.2 | 24-32 | 75.0 | 38 |
| 128 | 34 | 71 | 105 | 15 | 23 | 19 | 13 | 50-87 | 57.5 | 0-2 | 0.0 | 28-40 | 70.0 | 41 |
| 92 | 27 | 50 | 77 | 13 | 9 | 17 | 16 | 37-76 | 48.7 | 1-7 | 14.3 | 17-25 | 68.0 | 37 |
| 152 | 24 | 42 | 66 | 22 | 13 | 16 | 13 | 55-102 | 53.9 | 7-22 | 31.8 | 35-47 | 74.5 | 41 |
| 448 | 104 | 214 | 318 | 57 | 49 | 59 | 60 | 167-324 | 51.5 | 10-40 | 25.0 | 104-144 | 72.2 | 157 |
Latest Videos
Toronto Tempo vs. Phoenix Mercury - Game Highlights
Nyara Sabally gets the basket plus the foul
Nyara Sabally gets the basket plus the foul
Find Tickets
Buy Tempo tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | L3 |
| New York | 12 | 8 | .600 | 0.5 | L2 |
| Indiana | 11 | 8 | .579 | 1 | W1 |
| Washington | 9 | 9 | .500 | 2.5 | W1 |
| Toronto | 9 | 10 | .474 | 3 | L1 |
| Chicago | 6 | 13 | .316 | 6 | L1 |
| Connecticut | 4 | 15 | .211 | 8 | W2 |