MayaCaldwell
- Minnesota Lynx
- #3
- Guard
- HT/WT5' 11", 160 lbs
- Birthdate12/15/1998 (27)
- College
- Draft Info2021: Rd 3, Pk 33 (IND)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 23.8 | 10.9 | 0.6 | 1.9 | 2.4 | 2.2 | 0.8 | 0.2 | 1.6 | 4.2-8.2 | 51.4 | 2.0-3.6 | 56.3 | 0.4-0.6 | 80.0 | 1.7 |
| 30 | 1 | 10.1 | 1.9 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.1 | 0.7 | 0.7-2.4 | 29.2 | 0.1-1.0 | 13.8 | 0.4-0.5 | 85.7 | 0.9 |
| 25 | 6 | 16.2 | 5.2 | 0.8 | 1.0 | 1.8 | 1.1 | 0.6 | 0.2 | 0.9 | 2.1-5.0 | 41.6 | 0.6-2.0 | 30.0 | 0.5-0.6 | 80.0 | 1.2 |
| 41 | 16 | 18.5 | 5.4 | 0.8 | 2.3 | 3.1 | 1.8 | 0.9 | 0.2 | 1.0 | 2.0-4.8 | 42.6 | 1.0-2.7 | 35.5 | 0.4-0.5 | 80.0 | 1.6 |
| 13 | 0 | 14.1 | 4.2 | 0.5 | 1.4 | 1.9 | 1.0 | 0.5 | 0.4 | 0.7 | 1.4-4.2 | 32.7 | 0.8-2.2 | 39.3 | 0.6-0.7 | 88.9 | 1.4 |
| 118 | 30 | 15.8 | 4.8 | 0.6 | 1.5 | 2.1 | 1.3 | 0.6 | 0.2 | 0.9 | 1.8-4.4 | 40.7 | 0.7-2.1 | 34.9 | 0.4-0.5 | 82.5 | 1.3 |
Regular Season Totals
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 5 | 17 | 22 | 20 | 7 | 2 | 14 | 38-74 | 51.4 | 18-32 | 56.3 | 4-5 | 80.0 | 15 |
| 58 | 9 | 18 | 27 | 19 | 9 | 3 | 22 | 21-72 | 29.2 | 4-29 | 13.8 | 12-14 | 85.7 | 27 |
| 131 | 20 | 25 | 45 | 27 | 15 | 5 | 23 | 52-125 | 41.6 | 15-50 | 30.0 | 12-15 | 80.0 | 30 |
| 221 | 33 | 94 | 127 | 74 | 37 | 7 | 40 | 83-195 | 42.6 | 39-110 | 35.5 | 16-20 | 80.0 | 65 |
| 55 | 7 | 18 | 25 | 13 | 6 | 5 | 9 | 18-55 | 32.7 | 11-28 | 39.3 | 8-9 | 88.9 | 18 |
| 563 | 74 | 172 | 246 | 153 | 74 | 22 | 108 | 212-521 | 40.7 | 87-249 | 34.9 | 52-63 | 82.5 | 155 |
Latest Videos
Maya Caldwell drills the trey
Maya Caldwell hits the basket
Find Tickets
Buy Lynx tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 10 | 3 | .769 | - | W6 |
| Minnesota | 10 | 3 | .769 | - | L1 |
| Dallas | 8 | 5 | .615 | 2 | L1 |
| Golden State | 8 | 5 | .615 | 2 | W2 |
| Los Angeles | 7 | 6 | .538 | 3 | W3 |
| Portland | 7 | 8 | .467 | 4 | W1 |
| Phoenix | 4 | 11 | .267 | 7 | L3 |
| Seattle | 3 | 12 | .200 | 8 | L8 |