SugSutton
- Dallas Wings
- #0
- Guard
- HT/WT5' 8", 140 lbs
- Birthdate12/17/1998 (27)
- College
- Draft Info2020: Rd 3, Pk 36 (WSH)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2020 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 9.4 | 2.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.1 | 0.0 | 0.5 | 1.0-2.8 | 36.4 | 0.4-1.4 | 29.4 | 0.4-0.6 | 71.4 | 0.9 |
| 40 | 12 | 26.3 | 8.2 | 0.4 | 2.2 | 2.6 | 4.8 | 0.7 | 0.1 | 2.5 | 3.2-8.2 | 38.5 | 0.8-2.2 | 33.7 | 1.2-1.4 | 80.7 | 1.6 |
| 22 | 0 | 14.9 | 2.9 | 0.3 | 0.8 | 1.1 | 2.4 | 0.6 | 0.0 | 1.3 | 1.0-3.2 | 31.0 | 0.5-1.6 | 27.8 | 0.4-0.6 | 69.2 | 1.1 |
| 7 | 0 | 7.3 | 0.6 | 0.0 | 0.6 | 0.6 | 1.4 | 0.3 | 0.0 | 0.7 | 0.3-1.0 | 28.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | 0.0 | 0.1 |
| 29 | 0 | 13.1 | 2.3 | 0.2 | 0.8 | 1.0 | 2.1 | 0.6 | 0.0 | 1.2 | 0.8-2.7 | 30.8 | 0.3-1.4 | 25.0 | 0.3-0.4 | 69.2 | 0.9 |
| 43 | 43 | 26.1 | 7.4 | 0.2 | 1.6 | 1.8 | 3.9 | 0.8 | 0.1 | 1.9 | 2.8-6.6 | 42.2 | 1.0-2.8 | 35.3 | 0.9-1.1 | 77.1 | 1.3 |
| 3 | 2 | 22.7 | 11.3 | 0.3 | 1.3 | 1.7 | 5.7 | 0.7 | 0.0 | 2.0 | 4.3-10.3 | 41.9 | 0.7-2.7 | 25.0 | 2.0-3.3 | 60.0 | 1.7 |
| 3 | 0 | 15.7 | 5.7 | 0.0 | 0.7 | 0.7 | 2.3 | 0.3 | 0.7 | 0.3 | 2.3-4.0 | 58.3 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 1.3 |
| 6 | 2 | 19.2 | 8.5 | 0.2 | 1.0 | 1.2 | 4.0 | 0.5 | 0.3 | 1.2 | 3.3-7.2 | 46.5 | 0.7-2.0 | 33.3 | 1.2-2.0 | 58.3 | 1.5 |
| 130 | 57 | 21.4 | 6.1 | 0.2 | 1.5 | 1.7 | 3.5 | 0.6 | 0.1 | 1.8 | 2.3-5.9 | 39.5 | 0.7-2.1 | 32.9 | 0.8-1.1 | 75.9 | 1.3 |
Regular Season Totals
| season | Team |
|---|---|
| 2020 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 9 | 9 | 12 | 1 | 0 | 6 | 12-33 | 36.4 | 5-17 | 29.4 | 5-7 | 71.4 | 11 |
| 328 | 14 | 88 | 102 | 190 | 27 | 3 | 99 | 126-327 | 38.5 | 30-89 | 33.7 | 46-57 | 80.7 | 62 |
| 63 | 6 | 18 | 24 | 52 | 14 | 1 | 29 | 22-71 | 31.0 | 10-36 | 27.8 | 9-13 | 69.2 | 24 |
| 4 | 0 | 4 | 4 | 10 | 2 | 0 | 5 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| 67 | 6 | 22 | 28 | 62 | 16 | 1 | 34 | 24-78 | 30.8 | 10-40 | 25.0 | 9-13 | 69.2 | 25 |
| 317 | 8 | 69 | 77 | 166 | 33 | 3 | 83 | 119-282 | 42.2 | 42-119 | 35.3 | 37-48 | 77.1 | 58 |
| 34 | 1 | 4 | 5 | 17 | 2 | 0 | 6 | 13-31 | 41.9 | 2-8 | 25.0 | 6-10 | 60.0 | 5 |
| 17 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 7-12 | 58.3 | 2-4 | 50.0 | 1-2 | 50.0 | 4 |
| 51 | 1 | 6 | 7 | 24 | 3 | 2 | 7 | 20-43 | 46.5 | 4-12 | 33.3 | 7-12 | 58.3 | 9 |
| 797 | 29 | 194 | 223 | 454 | 80 | 9 | 229 | 301-763 | 39.5 | 91-277 | 32.9 | 104-137 | 75.9 | 165 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2020 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2.0 | 0.2 | 1.030 | 0.44 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.9 | 0.3 | 1.003 | 0.43 | 0 | 1 | 0 | 0 |
| 0 | 0 | 1.8 | 0.5 | 0.887 | 0.38 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2.0 | 0.4 | 0.571 | 0.29 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.8 | 0.5 | 0.859 | 0.37 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2.0 | 0.4 | 1.124 | 0.50 | 1 | 1 | 0 | 0 |
| 0 | 0 | 2.8 | 0.3 | 1.097 | 0.45 | 0 | 0 | 0 | 0 |
| 0 | 0 | 7.0 | 1.0 | 1.417 | 0.67 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3.4 | 0.4 | 1.186 | 0.51 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2.0 | 0.3 | 1.045 | 0.45 | 2 | 2 | 0 | 0 |
Latest Videos
Sug Sutton nails it from behind the arc
Sug Sutton makes the bucket
Indiana Fever vs. Fire - Game Highlights
Find Tickets
Buy Wings tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 13 | 3 | .813 | - | W3 |
| Las Vegas | 11 | 4 | .733 | 1.5 | W1 |
| Golden State | 10 | 6 | .625 | 3 | L1 |
| Dallas | 10 | 6 | .625 | 3 | W1 |
| Portland | 8 | 9 | .471 | 5.5 | W1 |
| Los Angeles | 7 | 8 | .467 | 5.5 | L2 |
| Phoenix | 5 | 12 | .294 | 8.5 | W1 |
| Seattle | 3 | 14 | .176 | 10.5 | L10 |