KailaCharles
- Golden State Valkyries
- #6
- Guard
- HT/WT6' 1", 168 lbs
- Birthdate3/23/1998 (28)
- College
- Draft Info2020: Rd 2, Pk 23 (CON)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 17.9 | 5.4 | 1.1 | 1.5 | 2.6 | 0.9 | 0.8 | 0.3 | 0.9 | 1.9-4.6 | 41.2 | 0.5-1.4 | 36.7 | 1.0-1.5 | 71.0 | 2.1 |
| 30 | 4 | 16.3 | 4.3 | 1.1 | 1.7 | 2.8 | 1.1 | 0.5 | 0.4 | 0.9 | 1.6-4.4 | 36.8 | 0.3-1.1 | 30.3 | 0.7-0.8 | 87.5 | 2.0 |
| 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 |
| 4 | 0 | 10.3 | 1.5 | 0.8 | 0.5 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8-3.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 2.3 |
| 17 | 4 | 15.8 | 5.3 | 1.5 | 2.5 | 4.0 | 1.1 | 0.5 | 0.2 | 0.9 | 1.7-4.7 | 36.3 | 0.6-1.8 | 33.3 | 1.3-1.6 | 81.5 | 1.9 |
| 18 | 8 | 19.3 | 7.4 | 1.2 | 3.3 | 4.5 | 0.9 | 1.1 | 0.2 | 1.2 | 2.8-6.0 | 46.3 | 0.8-2.3 | 35.7 | 1.0-1.2 | 81.8 | 2.1 |
| 35 | 12 | 17.6 | 6.4 | 1.3 | 2.9 | 4.3 | 1.0 | 0.8 | 0.2 | 1.1 | 2.3-5.4 | 42.0 | 0.7-2.1 | 34.7 | 1.1-1.4 | 81.6 | 2.0 |
| 11 | 6 | 20.1 | 6.1 | 1.7 | 3.3 | 5.0 | 1.2 | 0.5 | 0.2 | 1.3 | 2.3-5.9 | 38.5 | 0.8-2.6 | 31.0 | 0.7-0.9 | 80.0 | 2.5 |
| 102 | 29 | 17.1 | 5.3 | 1.2 | 2.2 | 3.4 | 1.0 | 0.6 | 0.3 | 1.0 | 1.9-4.9 | 39.6 | 0.5-1.6 | 33.1 | 0.9-1.1 | 79.8 | 2.1 |
Regular Season Totals
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 23 | 31 | 54 | 19 | 16 | 7 | 19 | 40-97 | 41.2 | 11-30 | 36.7 | 22-31 | 71.0 | 45 |
| 129 | 33 | 51 | 84 | 33 | 14 | 11 | 26 | 49-133 | 36.8 | 10-33 | 30.3 | 21-24 | 87.5 | 59 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 6 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9 |
| 90 | 25 | 43 | 68 | 18 | 9 | 4 | 16 | 29-80 | 36.3 | 10-30 | 33.3 | 22-27 | 81.5 | 32 |
| 133 | 21 | 60 | 81 | 17 | 19 | 3 | 22 | 50-108 | 46.3 | 15-42 | 35.7 | 18-22 | 81.8 | 37 |
| 223 | 46 | 103 | 149 | 35 | 28 | 7 | 38 | 79-188 | 42.0 | 25-72 | 34.7 | 40-49 | 81.6 | 69 |
| 67 | 19 | 36 | 55 | 13 | 5 | 2 | 14 | 25-65 | 38.5 | 9-29 | 31.0 | 8-10 | 80.0 | 27 |
| 538 | 124 | 223 | 347 | 101 | 64 | 27 | 97 | 196-495 | 39.6 | 55-166 | 33.1 | 91-114 | 79.8 | 210 |
Regular Season Misc Totals
Latest Videos
Kaila Charles hits the basket
What a shot by Kaila Charles
Kaila Charles sinks it from downtown
Find Tickets
Buy Valkyries tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |