GabbyWilliams
- Golden State Valkyries
- #1
- Forward
- HT/WT5' 11", 170 lbs
- Birthdate9/9/1996 (29)
- College
- StatusActive
- Experience7th Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 23.0 | 7.3 | 1.2 | 3.1 | 4.3 | 1.6 | 1.6 | 0.2 | 1.1 | 3.0-6.9 | 43.2 | 0.2-0.8 | 26.9 | 1.1-1.4 | 78.3 | 1.9 |
| 33 | 2 | 16.0 | 5.6 | 0.4 | 1.8 | 2.2 | 2.1 | 0.7 | 0.2 | 1.7 | 2.3-5.5 | 41.4 | 0.2-1.2 | 17.1 | 0.9-1.2 | 72.5 | 1.2 |
| 22 | 4 | 24.8 | 7.7 | 0.9 | 3.1 | 4.0 | 2.0 | 1.3 | 0.2 | 1.7 | 3.0-7.2 | 42.4 | 0.9-3.2 | 28.6 | 0.7-1.1 | 64.0 | 1.5 |
| 36 | 36 | 25.6 | 7.5 | 1.2 | 3.8 | 5.0 | 3.1 | 1.5 | 0.4 | 1.4 | 3.0-6.8 | 44.4 | 0.5-1.9 | 25.7 | 1.0-1.3 | 77.8 | 1.6 |
| 10 | 8 | 28.5 | 8.4 | 1.4 | 2.2 | 3.6 | 3.8 | 1.5 | 0.4 | 2.2 | 3.4-9.4 | 36.2 | 0.5-2.3 | 21.7 | 1.1-1.3 | 84.6 | 1.9 |
| 12 | 11 | 29.0 | 10.3 | 0.8 | 3.3 | 4.0 | 3.7 | 1.7 | 0.3 | 1.4 | 4.2-8.7 | 48.1 | 0.8-2.6 | 32.3 | 1.2-1.6 | 73.7 | 1.8 |
| 44 | 44 | 31.6 | 11.6 | 0.5 | 3.8 | 4.3 | 4.2 | 2.3 | 0.5 | 1.9 | 4.5-10.7 | 42.2 | 1.1-3.7 | 30.5 | 1.5-1.7 | 85.3 | 1.5 |
| 11 | 11 | 25.6 | 14.5 | 0.8 | 3.1 | 3.9 | 2.5 | 1.8 | 0.3 | 1.5 | 5.0-12.4 | 40.4 | 2.1-5.5 | 38.3 | 2.5-3.2 | 77.1 | 1.3 |
| 202 | 146 | 25.1 | 8.7 | 0.9 | 3.1 | 4.0 | 2.8 | 1.6 | 0.3 | 1.6 | 3.4-8.0 | 42.5 | 0.7-2.4 | 28.9 | 1.1-1.5 | 77.9 | 1.6 |
Regular Season Totals
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 42 | 104 | 146 | 56 | 56 | 8 | 38 | 102-236 | 43.2 | 7-26 | 26.9 | 36-46 | 78.3 | 66 |
| 186 | 14 | 58 | 72 | 68 | 23 | 7 | 55 | 75-181 | 41.4 | 7-41 | 17.1 | 29-40 | 72.5 | 41 |
| 170 | 20 | 68 | 88 | 44 | 29 | 5 | 37 | 67-158 | 42.4 | 20-70 | 28.6 | 16-25 | 64.0 | 32 |
| 269 | 43 | 136 | 179 | 111 | 54 | 13 | 52 | 108-243 | 44.4 | 18-70 | 25.7 | 35-45 | 77.8 | 59 |
| 84 | 14 | 22 | 36 | 38 | 15 | 4 | 22 | 34-94 | 36.2 | 5-23 | 21.7 | 11-13 | 84.6 | 19 |
| 124 | 9 | 39 | 48 | 44 | 20 | 3 | 17 | 50-104 | 48.1 | 10-31 | 32.3 | 14-19 | 73.7 | 21 |
| 510 | 24 | 165 | 189 | 185 | 99 | 21 | 84 | 198-469 | 42.2 | 50-164 | 30.5 | 64-75 | 85.3 | 64 |
| 160 | 9 | 34 | 43 | 27 | 20 | 3 | 16 | 55-136 | 40.4 | 23-60 | 38.3 | 27-35 | 77.1 | 14 |
| 1750 | 175 | 626 | 801 | 573 | 316 | 64 | 321 | 689-1621 | 42.5 | 140-485 | 28.9 | 232-298 | 77.9 | 316 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1.5 | 1.5 | 1.047 | 0.45 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.2 | 0.4 | 1.028 | 0.43 | 2 | 0 | 0 | 0 |
| 0 | 0 | 1.2 | 0.8 | 1.076 | 0.49 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2.1 | 1.0 | 1.107 | 0.48 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.7 | 0.7 | 0.894 | 0.39 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2.6 | 1.2 | 1.192 | 0.53 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2.2 | 1.2 | 1.087 | 0.48 | 3 | 0 | 0 | 0 |
| 0 | 0 | 1.7 | 1.3 | 1.176 | 0.49 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1.8 | 1.0 | 1.080 | 0.47 | 5 | 0 | 0 | 0 |
Latest Videos
Las Vegas Aces vs. Golden State Valkyries - Game Highlights
Gabby Williams sinks it from downtown
Gabby Williams knocks down the shot
Find Tickets
Buy Valkyries tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |