AlyshaClark
- Dallas Wings
- #7
- Forward
- HT/WT5' 11", 167 lbs
- Birthdate7/7/1987 (38)
- College
- StatusActive
- Experience13th Season
Game Log
2026 Regular Season (DAL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | vs | W | 18 | 6 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 4 |
| Fri 5/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 5/18 | vs | W | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Thu 5/14 | vs | L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 5/12 | vs | L | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/9 | @ | W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 8.8 | 2.5 | 1.4 | 0.3 | 0.3 | 0.1 | 0.4 | 0.6-1.4 | 45.5 | 0.5-1.3 | 40.0 | 0.8-1.0 | 75.0 | 1.6 |
| Totals | 70 | 20 | 11 | 2 | 2 | 1 | 3 | 5-11 | 45.5 | 4-10 | 40.0 | 6-8 | 75.0 | 13 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Alysha Clark drills the trey
Alysha Clark drains the shot
Find Tickets
Buy Wings tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 9 | 2 | .818 | - | W7 |
| Las Vegas | 8 | 3 | .727 | 1 | W4 |
| Dallas | 7 | 3 | .700 | 1.5 | W4 |
| Golden State | 6 | 5 | .545 | 3 | L2 |
| Portland | 6 | 7 | .462 | 4 | L3 |
| Los Angeles | 5 | 6 | .455 | 4 | W1 |
| Phoenix | 4 | 8 | .333 | 5.5 | W2 |
| Seattle | 3 | 10 | .231 | 7 | L6 |