SamiWhitcomb
- Phoenix Mercury
- #33
- Guard
- Height5' 10"
- Birthdate7/20/1988 (38)
- College
- StatusActive
- Experience10th Season
Game Log
2026 Regular Season (PHX)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 8/11 | vs | W | 22 | 7 | 4 | 3 | 2 | 0 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 1 |
| Sun 8/9 | @ | L | 14 | 3 | 1 | 3 | 1 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Fri 8/7 | @ | L | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
| Wed 8/5 | @ | L | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 0 |
| Mon 8/3 | @ | W | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 8/1 | vs | L | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/29 | vs | W | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 7/22 | @ | W | 18 | 8 | 3 | 1 | 1 | 0 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | 4 |
| Fri 7/17 | vs | L | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 7/13 | @ | L | 19 | 9 | 1 | 2 | 0 | 0 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 |
| Sat 7/11 | @ | L | 11 | 0 | 3 | 3 | 2 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 7/9 | vs | L | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.8 | 4.3 | 1.8 | 1.7 | 0.7 | 0.0 | 0.8 | 1.3-4.3 | 31.4 | 1.1-3.5 | 31.0 | 0.5-0.5 | 100.0 | 1.5 |
| Totals | 178 | 51 | 21 | 20 | 8 | 0 | 10 | 16-51 | 31.4 | 13-42 | 31.0 | 6-6 | 100.0 | 18 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers