TejaOblak
- Portland Fire
- #7
- Guard
- Birthdate12/20/1990 (35)
- StatusActive
- ExperienceRookie
Game Log
2026 Regular Season (POR)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/13 | vs | W | 13 | 3 | 1 | 2 | 1 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | vs | L | 12 | 9 | 3 | 6 | 1 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | @ | L | 17 | 2 | 2 | 5 | 1 | 0 | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | vs | L | 16 | 11 | 1 | 4 | 0 | 0 | 4 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | @ | L | 12 | 11 | 1 | 2 | 1 | 0 | 3 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.6 | 6.3 | 1.4 | 3.8 | 0.7 | 0.0 | 2.4 | 2.4-4.7 | 52.4 | 0.8-1.3 | 58.3 | 0.7-0.9 | 75.0 | 1.8 |
| Totals | 131 | 57 | 13 | 34 | 6 | 0 | 22 | 22-42 | 52.4 | 7-12 | 58.3 | 6-8 | 75.0 | 16 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Fire tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 10 | 3 | .769 | - | W6 |
| Minnesota | 10 | 3 | .769 | - | L1 |
| Dallas | 8 | 5 | .615 | 2 | L1 |
| Golden State | 8 | 5 | .615 | 2 | W2 |
| Los Angeles | 7 | 6 | .538 | 3 | W3 |
| Portland | 7 | 8 | .467 | 4 | W1 |
| Phoenix | 4 | 11 | .267 | 7 | L3 |
| Seattle | 3 | 12 | .200 | 8 | L8 |